Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Blaster Rifle | Ranged Heavy | 9 | 3 | Medium | Stun Setting | ||
Ranged Heavy 9 3 Medium blaster-rifle-2220 0 5 4 4 Qualities
| |||||||
Combat Knife | Melee | 1 | 3 | Engaged | |||
Melee 1 3 Engaged combat-knife-5478 0 1 1 0 Qualities | |||||||
Stun Grenade | Ranged Light | 8 | 0 | Short | Special | ||
Ranged Light 8 0 Short stun-grenade-3774 0 4 1 0 Qualities
| |||||||
Light Blaster Pistol | Ranged Light | 5 | 4 | Medium | Stun Setting | ||
Ranged Light 5 4 Medium light-blaster-pistol-9125 0 0 0 0 Qualities
| |||||||
Vibro Knife | Melee | 1 | 2 | Engaged | Pierce 2, Vicious 1 | ||
Melee 1 2 Engaged vibro-knife-1002 250 3 1 2 Qualities
| |||||||
Blaster Carbine | Ranged Heavy | 9 | 3 | Medium | Stun setting | ||
Ranged Heavy 9 3 Medium 3348 0 0 0 0 Qualities
|
Name | D100 | Severity | Result |
---|
Foresee | |||||||||||||||||
| |||||||||||||||||
Starting Ability | |||||||||||||||||
Skilled Jockey Skilled Jockey | |||||||||||||||||
Spy: Scout | |||||||||||||||||
Quick Strike Quick Strike Stalker Stalker | |||||||||||||||||
Force Sensitive | |||||||||||||||||
Uncanny Sense Uncanny Sense Indistinguishable Indistinguishable |
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Padded Armor | 2 | 0 | |||
padded-armor-6211 0 0 0 0 2 0 Qualities |
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
Stimpack | 4 | 0 | 0 | 0 | ||
4 stimpack-4420 0 0 0 Qualities | ||||||
Com Suite | 0 | 0 | 0 | 0 | ||
0 com-suite-8329 0 0 0 Qualities | ||||||
Electrogoggles | 1 | 0 | 0 | 0 | ||
1 electrogoggles-6116 0 0 0 QualitiesSee objects far away and through darkness, smoke, and other obstructions. | ||||||
Imperial Rations | 10 | 0 | 0 | 0 | ||
10 imperial-rations-4157 0 0 0 Qualities | ||||||
Canteens | 10 | 0 | 0 | 0 | ||
10 canteens-2836 0 0 0 Qualities | ||||||
Imperial Dress Uniforms | 6 | 0 | 0 | 0 | ||
6 imperial-dress-uniforms-3055 0 0 0 Qualities | ||||||
Steel Wire (ft) | 30 | 0 | 0 | 0 | ||
30 steel-wire-ft-1189 0 0 0 Qualities |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Name | Amount | Description | Triggered | ||
---|---|---|---|---|---|
Sabotage | 15 | ||||
15 |
General | ||