Name | Skill | Damage | Crit | Range | Qualities |
---|
Name | D100 | Severity | Result | |
---|---|---|---|---|
Stinger | 36 | Increase the difficulty of the next check by one | ||
36 Increase the difficulty of the next check by one | ||||
Head Ringer | 48 | The target increases the difficulty of all Intellect and Cunning checks by one until the end of the encounter | ||
48 The target increases the difficulty of all Intellect and Cunning checks by one until the end of the encounter | ||||
Bowled Over | 42 | The target is knocked prone and suffers 1 strain | ||
42 The target is knocked prone and suffers 1 strain |
Name | Soak | Defense | Qualities |
---|
Name | Quantity | Encum | Rarity | Price |
---|
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Name | Amount | Description | Triggered |
---|
General | ||