Caucasian Skin, Black Hair. Short on the sides and back a little longer on top. A bit scruffy. He is quite muscly as one would be with as a special operative and engineer. He has Brown Eyes and when walking normally, has a slight limp but this doesn't affect his duties at all. He has a well kept, short, full faced beard. Large battle scar on his chest
Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
DC-15 Blaster Rifle | Ranged Heavy | 10 | 3 | Long | |||
Ranged Heavy 10 3 Long dc-15-blaster-rifle-9949 2200 6 6 4 QualitiesCumbersome 3, Pierce 1, Stun Setting 2000 3 1 Remove 2 Setback dice due to smoke, darkness and other vision affecting environmental effects Mod Options: 2x "Perception +1" Modifiers1750 4 2 Damage +1 and add 1 setback dice to maintenance of the weapon. Modifiers100 1 1 Cumbersome -2 when weapon is deployed against flat cover or ground (using 1 maneuver) Modifiers | |||||||
SE-14C Blaster Pistol | Ranged Light | 5 | 4 | Short | |||
Ranged Light 5 4 Short se-14c-blaster-pistol-3990 650 6 1 2 QualitiesAuto-fire, Stun Setting 750 5 1 Add 2 setback dice to Perception and Vigilance checks to locate a concealed shooter Modifiers500 4 1 Damage +1, Add 1 setback dice to all checks made when using this weapon. Modifiers | |||||||
M8 Combat Knife | Melee | 1 | 3 | Engaged | |||
Melee 1 3 Engaged m8-combat-knife-3788 150 4 1 1 QualitiesAccurate 1, Pierce 1 1000 5 1 Critical Rating -1 (to a minimum of 1) Modifiers |
Name | D100 | Severity | Result |
---|
Non Force Tree | ||
Prime Positions Prime Positions | ||
Enhance Force Tree | ||
Enhance Basic Power Enhance Basic Power | ||
Move Force Tree | ||
Move Basic Power Move Basic Power |
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Mk I Katarn-class Commando Armour | 2 | 1 | Support Systems | ||
mk-i-katarn-class-commando-armour-8718 6500 8 4 3 2 1 Qualities
5000 6 1 Superior Quality Modifiers3000 5 2 May mount a weapon of encumbrance 3 or less to armour. Once per encounter, spend maneuver to make a combat action with weapon without using hands or arms. Upgrade difficulty of combat check with mounted weapon once. Modifiers |
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
Military Modular Backpack Storage Unit | 1 | 0 | 2 | 25 | ||
1 military-modular-backpack-storage-unit-8166 25 2 0 QualitiesIncreases Encumbrance threshold by 3 | ||||||
Utility Belt | 1 | 0 | 0 | 25 | ||
1 utility-belt-7750 25 0 0 Qualities+1 to characters encumbrance threshold | ||||||
Slicer Gear | 1 | 2 | 4 | 500 | ||
1 slicer-gear-8303 500 4 2 Qualities |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Name | Amount | Description | Triggered | |
---|---|---|---|---|
Dutybound | 10 | |||
10 |
General | ||