Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Light Pistol | Ranged-Light | 5 | 4 | Short | |||
Ranged-Light 5 4 Short 4813 0 1 1 1 Qualities |
Name | D100 | Severity | Result |
---|
Talent Pyramid | ||
Net Search Net Search Knack For It Knack For It Nethunter Nethunter Custom Rig Custom Rig Disinfrancisto Disinfrancisto Custom Rig Custom Rig Tier 1 Tier 2 Tier 3 Tier 4 Tier 5 |
Name | Soak | Defense | Qualities |
---|
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
PAD | 0 | 0 | 0 | 0 | ||
0 3668 0 0 0 QualitiesIce Wall and Battering Ram | ||||||
Personal Comlink | 0 | 0 | 0 | 0 | ||
0 2833 0 0 0 Qualities | ||||||
Make-shift Portable Rig | 1 | 3 | 5 | 750 | ||
1 750 5 3 QualitiesBattering Ram, Garrote, Gordian Blade Enigma, Hawk's Eye, Fire Wall | ||||||
Skulljack | 1 | 0 | 1 | 0 | ||
1 0 1 0 Qualities |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Faction | Size | Description | |
---|---|---|---|
Street Gang | Regular | Additional 10 Starting XP | |
Regular Active Additional 10 Starting XP |
General | ||