Built-in Diagnostic & Surgical Tools
Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Electrostaff | Brawl | 8 | 3 | Engaged | Cortosis, Cumbersome 3, Linked 1, Unwieldy 3, Stun Setting | ||
Brawl 8 3 Engaged 4920 8000 8 2 1 Qualities
| |||||||
Lightsaber | Lightsaber | 8 | 2 | Engaged | |||
Lightsaber 8 2 Engaged 6620 0 0 0 0 Qualities |
Name | D100 | Severity | Result |
---|
Abilities | |||||||||||||||||||||||||||||||||||||
|
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Bad ass Tarentactic Poncho | 3 | 0 | |||
7282 0 0 1 0 3 0 Qualities | |||||
Built in Armor Plating | 2 | 0 | Custom Armor Insert | ||
2029 1400 7 1 2 2 0 Qualities
|
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
XV-20 Portable Veterinary Kit | 0 | 2 | 3 | 500 | ||
0 1761 500 3 2 QualitiesMay treat a wounded animal or beast without penalty. Add 1 boost die to Medicine, Survival and Knowledge (Xenology) to diagnose and heal animals This set of medical tools and supplies is put together specifically for treating beasts and companion animals | ||||||
Chiewab iraps cerebral sterilizer | 1 | 3 | 7 | 2500 | ||
1 5203 2500 7 3 Qualities
This is a life-saving device known as the "brain cage", designed to preserve the central nervous system of a critically injured patient. It is a full-face helmet with IV lines that are injected directly into the large vessels of a patient's neck - replacing the blood with a suite of useful liquids. Apply to patient within 1 round of them suffering a 'Bleeding Out' or 'The End is Nigh' critical injury. After an Average (2 difficulty) Medicine check, patient is stabilized and the injury effects are cancelled. If the character was dead at the time, they are brought back to life with a 'Gruesome Injury' critical injury. | ||||||
military trauma pack | 1 | 1 | 0 | 0 | ||
1 8849 0 0 1 QualitiesMay use a medical check to remove critical injuries without penalty from others. | ||||||
plasma protein replicator | 1 | 3 | 4 | 5500 | ||
1 9414 5500 4 3 QualitiesAdd 1 automatic success result to medicine checks to heal a critical injury while using the plasma protein replicator | ||||||
med tech minimed | 2 | 0 | 3 | 900 | ||
2 2109 900 3 0 Qualities+2 surgeon br1 ag1 it1 cun1 wil1 pr0 soak2 wounds1 | ||||||
Physician's Kit | 0 | 2 | 2 | 400 | ||
0 1212 400 2 2 QualitiesIt allows to perform a medical check without penalty, and grants 1 boost die to any Medicine checks and an automatic advantage result | ||||||
utility belt | 0 | 0 | 0 | 0 | ||
0 2950 0 0 0 Qualities | ||||||
Med-Aid Patch | 2 | 1 | 4 | 0 | ||
2 2123 0 4 1 QualitiesMay expend a patch when making a Medicine check to heal wounds and gain 1 success and 1 advantage result automatically | ||||||
Species Database | 1 | 2 | 2 | 150 | ||
1 9708 150 2 2 QualitiesAdd 2 boost dice to Knowledge (Xenology) checks | ||||||
Synthflesh Applicator | 0 | 0 | 0 | 0 | ||
0 4585 0 0 0 Qualitiescan administer synthflesh 5 times per session |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Name | Amount | Description | Triggered |
---|
General | ||