Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Ionization Blaster | Ranged Light | 10 | 5 | Short | |||
Ranged Light 10 5 Short 4594 250 3 1 3 QualitiesDisorient 5 Stun Damage (Droid Only) 250 4 3 Encumbrance -1 Modifiers | |||||||
Multi-goo Gun | Ranged Light | 5 | 0 | Short | |||
Ranged Light 5 0 Short 9065 250 1 2 1 QualitiesDisorient 1 Ensnare 4 Knockdown 100 2 1 Modifiers | |||||||
Light Energy Pistol | Ranged Light | 6 | 3 | Medium | |||
Ranged Light 6 3 Medium 4409 200 3 1 3 QualitiesDisorient 1 | |||||||
Shield | Melee | 1 | 5 | Engaged | |||
Melee 1 5 Engaged 8550 10 0 1 4 QualitiesDefensive 2 Deflect 1 |
Name | D100 | Severity | Result |
---|
Outlaw Tech | ||
Jury Rigged Jury Rigged Utinni! Utinni! Utinni! Utinni! Tinkerer Tinkerer Grit Grit Toughened Toughened Speaks Binary Speaks Binary Solid Repairs Solid Repairs Utility Belt Utility Belt Side Step Side Step Brace Brace Defensive Stance Defensive Stance Speaks Binary Speaks Binary Jury Rigged Jury Rigged Tinkerer Tinkerer Inventor Inventor Inventor Inventor Brace Brace Dedication Dedication Known Schematic Known Schematic | ||
Cybertech | ||
Cyberneticist Cyberneticist More Machine than Man More Machine than Man Engineered Reduncancies Engineered Reduncancies Toughened Toughened Eye for Detail Eye for Detail Toughened Toughened Energy Transfer Energy Transfer Cyberneticist Cyberneticist Surgeon Surgeon Durable Durable More Machine than Man More Machine than Man Overcharge Overcharge Improved Overcharge Improved Overcharge Utility Belt Utility Belt More Machine than Man More Machine than Man Surgeon Surgeon Dedication Dedication Supreme Overcharge Supreme Overcharge Durable Durable More Machine Than Man More Machine Than Man | ||
Talents from Items | ||
Blooded Blooded |
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Mer-Sonn N-57 Armour | 2 | 0 | N-57 Recharge | ||
9117 3000 6 5 5 2 0 Qualities
2000 3 2 Add 1 boost die to Mechanics checks, and any other checks which may benefit from an additional arm. It functions as an additional limb. Modifiers | |||||
Combat Armour | 3 | 0 | Sealable, Special Embellishment, Tinkerer | ||
1651 1250 4 3 4 3 0 Qualities
2000 3 2 Add 1 boost die to Mechanics checks, and any other checks which may benefit from an additional arm. It functions as an additional limb. Modifiers1000 3 2 +5 Brawn for determining encumbrance threshold Modifiers |
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
Merr-Sonn VX-A Intelligent Toolbox | 1 | 3 | 8 | 2500 | ||
1 8472 2500 8 3 QualitiesDeveloped as a civilian alternative to the Merr-Sonn VX Hands-Free Weapon System. this rigid back- pack contains a suite of tools and portable supplies. The device has two built-in. multi-jointed arms that respond to the wearer's verbal commands to hand the wearer tools. hold equipment. and reorganize tools once the user is done with them. An intelligent toolbox counts as a tool kit (see pages 181-182 of the EocE OF THE EMPIRE Core Rulebook). Additionally, it reduces the time required for repairs, crafting, and other Mechanics related tasks by 50%. | ||||||
OR-Series Tech Recycling Station | 1 | 10 | 0 | 1500 | ||
1 7992 1500 0 10 QualitiesTech recycling stations are used to speed up the time-consuming task of sifting through damaged or discarded technology to find items of value. High-grade examples are sometimes used by archaeological expeditions. but the more common OR-series is typical of models in service everywhere from the recycling plants of environmental concerns to the warehouses of Outer Rim scrap dealers. The OR-series sorts through loads of junked technology to find valuable quality alloys. active power cells. and useful parts that can be separated from the trash surrounding them. A character using a tech recycling station adds O O to Perception and Mechanics checks to scavenge parts or raw materials. and can complete such checks in half the time (or one quarter of the time with the Utinni! talent) Additionally, a character with a tech recycling station on hand may recover supplies worth half of the Material Price from any failed crafting check. to a maximum of the full value (see Crafting on page 7 Li). | ||||||
3-Mal Secure Commlink | 0 | 0 | 0 | 0 | ||
0 3969 0 0 0 Qualities | ||||||
Utility Belt | 1 | -1 | 0 | 0 | ||
1 5307 0 0 -1 QualitiesA utility belt is a common item for those on active missions where quick access to tools and gear is a necessity; even Imperial stormtroopers use them. Their contents will vary with their user and their planned actions; sabotage missions might have belts with explosives and security slicer chips, while a ship mechanic might have his stuffed with his favorite tools. Some belts also have weapon holsters or clips. Utility belts increase the character’s encumbrance threshold by 1. | ||||||
Load-Bearing Gear | 1 | -3 | 3 | 100 | ||
1 4958 100 3 -3 QualitiesLoad-bearing gear, or combat webbing, is a system used by soldiers to carry necessary equipment on their persons in easily accessible pouches. They are commonly made of hard-wearing reinforced textiles, and often with removable armor plates. Load-bearing gear increases a wearer's encumbrance threshold by 3 | ||||||
Electrobinoculars | 1 | 1 | 1 | 250 | ||
1 3553 250 1 1 QualitiesElectrobinoculars come in many shapes and sizes, depending on their role and the species to use them. Neuro-Saav’s Model TD2.3s, for example, are electrically powered and allow for high levels of magnification in zoom and panoramic views. They also offer vision in very high or very low levels of light, thermal imaging, and (in more expensive versions) recording and playback modes. Informational overlays also provide distances, elevations, and velocities of sighted targets. Electrobinoculars allow the user to see normally in low light or extremely bright conditions, and can magnify targets up to ten kilometers away. When using electrobinoculars, characters may also remove up to ■ imposed due to long range or poor light. | ||||||
Scanner Goggles | 1 | 0 | 3 | 150 | ||
1 6389 150 3 0 QualitiesSimpler than electrobinoculars, scanner goggles enhance vision through a blend of light amplification and thermal imaging. They are common in illegal and combat situations, as they do not require extra effort or hands for their operation. Scanner goggles allow the user to see normally in dark conditions. | ||||||
Hand Scanner | 0 | 0 | 2 | 100 | ||
0 7823 100 2 0 QualitiesHand scanner" is a catchall designation for a wide variety of handheld scanning devices designed to run specific-purpose scans. Some of the most common versions of these are medisensors, such as the RFX/K Medisensor made by BioTech Industries. The device can be used independently or plugged into a medpac or datapad, and displays a variety of useful bio-signs about the subject. Other scanners can check for atmospheric contaminants, poisons, vermin, or in the case of mechanics, micro-fractures or stress points. | ||||||
Multi-Goo Gun | 1 | 2 | 1 | 250 | ||
1 7978 250 1 2 QualitiesThe multi-goo gun, an all-in-one spray injector. has a self-cleaning element that allows Technicians to switch out lubricant, adhesive. or acid cartridges with no loss in function. The device appeals Lo many machinists' natural affinity for efficiency, enabling users to switch between substances quickly without slopping their work, rather than having to stop, clean their spray injectors, and load them with a new substance at each step of a project. A character using this tool gains automatic t, on Mechanics checks to repair droids, vehicles. or starships. The GM may spend @ @ or @ on a Mechanics or combat check made using a multi-goo gun to have all of its spray cartridges run out; it cannot be used al all until refilled. A pack that includes replacements for all three substances costs 20 credits and t1as a rarity of 2. Placing a refill pack in a multi-goo gun requires an action. | ||||||
Stimpack | 3 | 0 | 0 | 25 | ||
3 4906 25 0 0 QualitiesStimpacks are auto-injection tubes filled with medicine, bacta, and painkillers. They are field-ready emergency health recovery products, and useful for quick healing in the field. There are countless makers of stimpacks, from Chiewab Amalgamated Pharmaceuticals to Athakam MedTech. It takes a maneuver for a character to inject a stimpack in himself or another. Stimpacks are one-use items, and automatically heal 5 wounds. Characters can use stimpacks more than once, but each use heals one less wound (so the second use heals four, the third use heals three, and so on). The sixth stimpack heals no wounds—the character is already oversaturated with the medicine for it to have any effect. It takes a day for the character’s body to process the stimpacks and for him to be able to use them at full effectiveness. See page 220 for more information. | ||||||
Crafting Table | 1 | 0 | 1 | 100 | ||
1 4908 100 1 0 Qualities | ||||||
Specialist Mechanics Tool | 1 | 8 | 4 | 0 | ||
1 3428 0 4 8 QualitiesAdds one automatic success to roll with skill Adds one automatic advantage to roll with skill | ||||||
Earbud Commlink | 1 | 0 | 5 | 75 | ||
1 1419 75 5 0 QualitiesEarbud comlinks have a usable range of long. Noticing that an individual is wearing an earbud comlink requires a Hard Perception check. | ||||||
"Breaker" Heavy Hydrospanner | 1 | 3 | 2 | 250 | ||
1 7244 250 2 3 QualitiesBuilt by Regalis Engineering, the Breaker is a massive, long-handled hydrospnner nearly a meter long. It is constructed of heavy reinforced alloys and has a forged, hydraulic-assisted head that can be adjusted to fit most common fasteners. The long handle allows for the application of extra leverage on a stuck fastener and the tool’s sturdy build prevents stripping, warping, and breaking. Most field mechanics keep at least one breaker in their toolbox and use it for more than just snapping off bolts and reattaching plating Using a breaker adds an automatic Advantage to Mechanics checks. | ||||||
Precision Instrument (Mechanics) | 1 | 3 | 3 | 150 | ||
1 2952 150 3 3 Qualities
Reduce 2x Setback dice Add 1 advantage | ||||||
Simple Tool (Mechanics) | 1 | 1 | 1 | 50 | ||
1 9152 50 1 1 Qualities
Add advantage on mechanics checks Add 2 setback to attempts to find it on my person | ||||||
Mod Materials | 7 | 0 | 1 | 100 | ||
7 3300 100 1 0 Qualities | ||||||
Specialist Tool (Mechanics) | 1 | 3 | 4 | 400 | ||
1 2642 400 4 3 Qualities
Adds one automatic success to roll with skill Adds one automatic advantage to roll with skill | ||||||
Specialist Tool (Computers) | 1 | 1 | 4 | 400 | ||
1 5741 400 4 1 Qualities+1 Success +1 Advantage +1 setback to find it on me | ||||||
Specialist Tool (Mechanics) | 1 | 1 | 4 | 400 | ||
1 4216 400 4 1 Qualities+1 Success +1 Advantage 3 Setback dice to identify on my person | ||||||
Basic Tool Medicine | 1 | 1 | 1 | 50 | ||
1 9906 50 1 1 Qualities+1 Advantage +1 Setback to try and find on person | ||||||
Basic Tool Streetwise | 1 | 1 | 1 | 50 | ||
1 7987 50 1 1 Qualities+1 Advantage +1 Setback to attempts to find on person | ||||||
Basic Tool Negotiation | 1 | 1 | 1 | 50 | ||
1 8775 50 1 1 Qualities+1 Advantage +2 Setback dice to attempts to find on person | ||||||
Specialist Tool Medicine | 1 | 1 | 4 | 400 | ||
1 8451 400 4 1 Qualities+1 Success +1 Advantage +1 Setback to attempts to find on person | ||||||
Specialist Tool Streetwise | 1 | 2 | 4 | 400 | ||
1 2970 400 4 2 Qualities+1 Success +1 Advantage | ||||||
Specialist Tool Negotiation | 1 | 1 | 4 | 400 | ||
1 4472 400 4 1 Qualities+1 Success +1 Advantage | ||||||
Precision Instrument Medicine | 1 | 1 | 3 | 150 | ||
1 1800 150 3 1 Qualities-2 Setback dice +1 Advantage | ||||||
Precision Instrument Streetwise | 1 | 3 | 3 | 150 | ||
1 9883 150 3 3 Qualities-2 Setback dice +1 Advantage | ||||||
Precision Instrument Negotiation | 1 | 1 | 3 | 150 | ||
1 8904 150 3 1 Qualities-2 Setback Dice +1 Advantage | ||||||
Cybernetic Implant (Mechanics) | 1 | 0 | 6 | 750 | ||
1 8866 750 6 0 Qualities
2 setback dice to determine implant is installed +1 Mechanics | ||||||
Biofeedback Regulator | 1 | 0 | 8 | 1500 | ||
1 2943 1500 8 0 QualitiesAllows for 2 more cybernetics to be installed | ||||||
Cybernetic Respirator | 1 | 0 | 4 | 1000 | ||
1 4733 1000 4 0 QualitiesA cybernetic respirator permanently provides a character with the benefits of a breath mask and respirator and one rank of the Blooded talent | ||||||
Physician's Kit | 1 | 2 | 2 | 400 | ||
1 8264 400 2 2 QualitiesA physician's kit allows a user to perform relatively complex medical procedures in the field. Like emergency medpacs, physician's kits allow a character to use the Medicine skill without penalty, as per the rules on page 226 of the FaD CRB, page 219 of the AoR CRB, or page 232 of the EotE CRB, and in addition grants a Boost to all Medicine skill checks. Also, thanks to their stock of stimulants and other unguents, these kits add an automatic Advantage to successful Medicine checks made while using the kit. | ||||||
Anti-Grav Chute | 1 | 1 | 5 | 450 | ||
1 6962 450 5 1 QualitiesNew Exchange branded Characters equipped with an anti-grav chute take no damage or strain from falls. The speed of the fall decreases significantly once the anti-grav chute activates, which means reaching the ground can take multiple rounds. | ||||||
Blood Scanner | 1 | 1 | 5 | 400 | ||
1 8897 400 5 1 QualitiesAs an action, a character with a blood scanner may make an Easy Medicine check to identify foreign elements (including poisons) in a blood sample. In addition to allowing the character too treat any present toxins with the proper antidote, the extensive information about the patient's health adds an automatic 2 Advantage to the next Medicine check the character makes to treat the patient. | ||||||
XV-38 Portable Large Veterinary Kit | 1 | 0 | 3 | 600 | ||
1 8690 600 3 0 QualitiesThe PLAV allows a user to examine, analyze, and perform medical procedures on all manner of creatures. Like the medpac does for humanoid species (see page 192 of the AoR CRB, page 177 of the EotE CRB, or page 186 of the FaD CRB), the PLAV allows a character to medically treat alien creatures without penalty as per the rules on page 232 of the AoR CRB, page 219 of the EotE CRB, or page 226 of the FaD CRB. Additionally, it grants a 1 Boost to all Medicine, Survival, and Knowledge (Xenology) skill checks made to analyze or treat these creatures. | ||||||
Glessop | 0 | 0 | 0 | 3000 | ||
0 2916 3000 0 0 QualitiesSpace horse/deer | ||||||
"Rider" Ascension pistol | 1 | 1 | 4 | 275 | ||
1 9716 275 4 1 QualitiesAs an action, a character may make an Average Ranged (Light) check to fire the grappling hook onto an object at up to medium range. As another subsequent action, he may reel in the cord, pulling himself to the target object (or, if the object is unsecured and lighter than they are, pulling the object to the character). A character using an ascension pistol to pull himself and another character aloft must make an Average Athletics check to avoid losing his grip on either his partner or the gun. | ||||||
Fusion Cutter | 1 | 2 | 2 | 175 | ||
1 3864 175 2 2 QualitiesFusion cutters are handheld, portable cutting torches found throughout the galaxy in numerous industrial, technical, and artistic operations They use small high-powered fusion batteries to produce intense plasma or laser beams used to weld metals together or cut them apart Their beams can easily cut through durasteel, duraplast, and even armored ship hulls. Field mechanics often carry them into battle for emergency repairs to vehicles, droids, and other equipment. Fusion cutters can be adjusted to produce a fine, precise beam for welds or a broad, powerful beam good for brazing and cutting Engineering and mechanic droids can have a fusion cutter directly installed in their chassis so that they always have one at hand and they are especially common on astromech droids. | ||||||
Repulsor Assist Unit | 1 | 1 | 3 | 620 | ||
1 9549 620 3 1 QualitiesA character using a repulsor assist unit reduces the difficulty to climb by 2 (to a minimum of 0). A repulsor assist unit can also be attached to a cargo to reduce the encumbrance value of the cargo by 7. | ||||||
Basic Tool (Computers) | 1 | 1 | 1 | 50 | ||
1 9661 50 1 1 QualitiesAdd 3 setback dice to attempts to identify on person | ||||||
Precision Instrument (Computers) | 1 | 1 | 3 | 150 | ||
1 9888 150 3 1 QualitiesRemove 2 setback dice Add 2 setback dice to attempts to identify on person | ||||||
Basic Tools Material | 7 | 0 | 0 | 0 | ||
7 3491 0 0 0 Qualities | ||||||
Specialist Tool Material | 6 | 0 | 0 | 0 | ||
6 2086 0 0 0 Qualities | ||||||
Precision Instrument Material | 6 | 0 | 0 | 0 | ||
6 5964 0 0 0 Qualities | ||||||
Oduran Luxury Landspeeder | 0 | 0 | 4 | 25000 | ||
0 6587 25000 4 0 Qualities | ||||||
Cybernetic Appendage parts | 3 | 0 | 5 | 1500 | ||
3 1629 1500 5 0 Qualities | ||||||
Cybernetic Implant parts | 4 | 0 | 0 | 375 | ||
4 7434 375 0 0 Qualities | ||||||
Implant (Intellect) | 1 | 0 | 5 | 1500 | ||
1 2763 1500 5 0 Qualities
| ||||||
Precision Instrument (Mechanics) | 1 | 1 | 3 | 150 | ||
1 1162 150 3 1 Qualities
+1 Advantage -2 Setback dice 2 setback dice to attempts to locate on person | ||||||
Specialist Tool (Mechanics) | 1 | 1 | 4 | 400 | ||
1 4920 400 4 1 Qualities+1 Success +1 Advantage |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Name | Amount | Description | Triggered |
---|
General | ||