Loading Character Sheet...
Wound Threshold: 10 + Brawn Strain Threshold: 10 + Willpower Starting Experience: 100 XP Special Abilities: Cool +1 Infravision: Remove up to 1 setback dice from checks due to lighting conditions. 7 ranks of parry (3/4 strain 10/11 dam) (+1/1)<br> 7 ranks of reflect (3/4 strain 10/11 dam) (+1/1) Add 2 automatic advantage results to social checks involving members of a foreign government, allowing them access to government services that may not otherwise be available.
Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Kyber Crystal no hilt yet | Lightsaber | 9 | 3 | Engaged | Breach 1, Sunder, Vicious +1 | ||
Lightsaber 9 3 Engaged 6578 0 9 1 5 Qualities
start with a Kyber Crystal with the following stat block. Damage 6, Crit 3, Breach 1, Sunder, and following mod options. Damage +1 x3, Vicious +1 | |||||||
training stick | Lightsaber | 4 | 5 | Engaged | accurate | ||
Lightsaber 4 5 Engaged 3322 35 0 2 0 Qualities
Accurate 1, Disorient 1, Stun Damage | |||||||
Basic Lightsaber Hilt | Lightsaber | 0 | 0 | Engaged | Breach 1, Sunder Vicious +1, Curved Hilt and reflex grip, grips, grip, Tholothian Heartwood Hilt, Custom Grip exceptional performance, integrated into discipline tool | ||
Lightsaber 0 0 Engaged 5076 0 5 0 7 Qualities
+1 hp from 0 0 0 start with a Kyber Crystal with the following stat block. Damage 6, Crit 3, Breach 1, Sunder, and following mod options. Damage +1 x3, Vicious +1 Modifiers
5000 6 1 +1 damage Modifiers
4000 8 2 Suffer 1 additional strain when using Parry/Reflect talents, but counts those talents as 1 rank higher. Mod Options: 1x "Defensive +1", 1x "Deflection +1" Modifiers1000 6 1 : Add 1 automatic advantage to lightsaber combat checks when engaged with a single opponent. Mod Options: 1x "Defensive +1" Modifiers8000 7 1 Base Modifier: Increase encumbrance by 1. Attacks made add 2 success to the roll. Generating 4 disadvantages or a despair result may cause the weapon to become damaged. Modifiers0 7 1 Base Modifier: Remove 1 setback dice from all combat checks weapon's owner makes using this weapon. Others add 2 setback dice to use it. Mod Options: 1x "Accurate +1" Modifiers50 3 0 This can be applied to any weapon used extensively in combat. Base Modifier: Add 1 boost dice to Discipline checks. Mod Options: 1x "Add 1 boost dice to resist Fear." Modifiers
| |||||||
Fuel-Air Bomb | Mechanics | 9 | 0 | Medium | |||
Mechanics 9 0 Medium 7038 150 2 3 0 Qualities2 in stock Concussive 1, Knockdown Rigging this explosive requires an Easy (1 difficulty) Mechanics check, increasing by 1 difficulty per charge. Concussive value increases by 1 per charge. A despair result while rigging the explosives cause it to detonate immediately, dealing full damage within range. | |||||||
shield | Melee | 0 | 5 | Engaged | defensive 3 | ||
Melee 0 5 Engaged 9301 10 0 1 4 Qualities
Defensive 3 | |||||||
data purge grenades | Mechanics | 0 | 0 | Medium | |||
Mechanics 0 0 Medium 3793 0 0 1 0 Qualities | |||||||
pinacle shield | Melee | 2 | 5 | Engaged | deflection 3, defensive 4, sunder, integral attachment | ||
Melee 2 5 Engaged 3385 10 0 1 5 Qualities
Defensive Quality 4 Deflection Quality:3 2x "Pierce +1 0 5 1 2x "Disorient +2", 1x "Innate Defensive Stance talent" Modifiers300 5 0 : Can take images and recordings unobtrusively. Modifiers250 2 1 May recover weapon as an incidental within engaged range. quickdraw Modifiers | |||||||
Baradium | Mechanics | 3 | 0 | Long | |||
Mechanics 3 0 Long 8896 750 0 2 0 Qualitiesplanatary damage Rigging this explosive requires an Easy (1 difficulty) Mechanics check, increasing by 1 difficulty per charge. A despair result while rigging the explosives cause it to detonate immediately, dealing full damage within range. Anything engaged with the charge adds +50 to critical injury or critical hit rolls. | |||||||
off hand lightsabre | Lightsaber | 0 | 0 | Engaged | Fine-Tuned Emitter, inbuilt tool discpline | ||
Lightsaber 0 0 Engaged 8414 500 8 1 8 Qualities
Fine-Tuned Emitter 50 0 0 Modifiers
0 8 1 echoing spirit: Echoing Spirit: While this crystal is installed in a lightsaber you wield, recover one additional strain at the end of an encounter. (May only be selected once per crystal) 4 adv Modifiers |
Name | D100 | Severity | Result |
---|
sense | ||
Sense basic Sense basic Control Control Duration Duration Strength Strength Control Control Control: Sense Thoughts Control: Sense Thoughts Range Range Range Range Range Range Magnitude Magnitude Magnitude Magnitude Magnitude Magnitude | ||
Manipulate | ||
Strength Strength Range Range Control Control Control Control Control: Heal Droid Control: Heal Droid Range Range Control: Mechanics Control: Mechanics Control: Increase System Strain Control: Increase System Strain Strength Strength Control Control Manipulate basic Manipulate basic Control Control Mastery Mastery Range Range | ||
enhance | ||
Control Control Control Control piloting space piloting space Range Range Control force leap maneuraur Control force leap maneuraur conntol coord conntol coord cont resilience cont resilience control brawl control brawl piloting planatary piloting planatary Control Control basic basic control agility control agility | ||
Padawan | ||
Temple Training Temple Training Parry Parry Toughened Toughened Quick Draw Quick Draw Grit Grit Toughened Toughened Reflect Reflect Well Rounded Well Rounded Sense Danger Sense Danger Parry Parry Learning Opportunity Learning Opportunity Valuable Facts Valuable Facts Force Rating Force Rating Reflect Reflect Grit Grit Something to Prove Something to Prove Adaptable Adaptable Beginner's Luck Beginner's Luck Sincerest Flattery Sincerest Flattery Dedication Dedication peerless interception peerless interception destiny destiny increase duration increase duration increase duration increase duration critical counter critical counter increase frequency increase frequency effortless counter effortless counter activate quality activate quality reduce strain reduce strain | ||
Soresu | ||
Strategic Form Strategic Form Grit Grit Grit Grit Defensive Stance Defensive Stance Soresu Technique Soresu Technique Toughened Toughened Parry Parry Parry Parry Reflect Reflect Confidence Confidence Parry (improved) Parry (improved) Defensive Circle Defensive Circle Parry Parry Parry Parry Reflect Reflect Reflect Reflect Defensive Stance Defensive Stance Parry (Supreme) Parry (Supreme) Dedication agility Dedication agility Reflect (improved) bypassed Reflect (improved) bypassed | ||
morality | ||
morality90+ morality90+ morality 80+ morality 80+ | ||
Knight | ||
Force Rating Force Rating Sense Emotions Sense Emotions Parry Parry parry parry Grit Grit researcher researcher Researcher Researcher Jump up Jump up Grit Grit Guardian of the Republic Guardian of the Republic Sabre Throw Sabre Throw Dedication Dedication circle of shelter circle of shelter side by side side by side Will of the Force Will of the Force Reflect Reflect Balance Balance Parry (improved) bypassed due to soresu Parry (improved) bypassed due to soresu Reflect Reflect Reflect (improved) Reflect (improved) | ||
Master | ||
Confidence Confidence Nobody Fool Nobody Fool researcher researcher center of being center of being center of being center of being improved researcher improved researcher improved nobody's fool improved nobody's fool improved confidence improved confidence Flows through all things Flows through all things The Force is my ally The Force is my ally Sum Diem Sum Diem improved center of being improved center of being Dedication Dedication Fore warning Fore warning supreme center of being supreme center of being Force Rating Force Rating Powerful ally Powerful ally Bound together Bound together Master of the order Master of the order |
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
hardened custom robes | 1 | 0 | void sealable | ||
2953 100 0 1 1 1 0 Qualities
| |||||
Augmentative Armour | 2 | 2 | sealable, lightweight, Reverse engineering | ||
4262 0 0 2 8 2 2 Qualities
500 4 1 Provides life support for up to 5 hours of submersion or airless environment (doesn't protect against vacuum). User removes 1 setback dice from physical checks due to underwater conditions. 2x "+2 Hours of Life Support" 9hours lifesupport Modifiers750 5 1 Base Modifier: Melee Defense +1, add 2 setback dice to mechanics checks to modify of maintain the armour. Mod Options: 1x "Coordination (Skill) +1" Modifiers1000 3 1 Base Modifier: Ignore effects of vacuum and toxic environments for up to 10 minutes. Modifiers5000 6 1 This modification can be equipped on any armour. Its encumbrance score reduced by one and its soak value increased by one. Modifiers
3300 5 2 Mod Options: 1x "Innate Rapid Recovery talent" Base Modifier: Strain Threshold +4 Modifiers
10000 8 2 Gain Cortosis quality. Modifiers |
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
wilderness survival kit | 1 | 4 | 2 | 350 | ||
1 5925 350 2 4 QualitiesThey contain a thermal cloak, a multitool or survival knife, a distress beacon, two emergency comlinks, a spool of wire, ration bars, a basic medpac, two respirators, a water jug with filter, a glow rod, 50 metres of high-tensile microfibre line, ten ration packs and an emergency flare gun. | ||||||
utility belt | 1 | 0 | 0 | 0 | ||
1 6822 0 0 0 Qualities
| ||||||
Mk. III Modular Backpack | 1 | 1 | 1 | 75 | ||
1 9539 75 1 1 Qualities
15*6 Backpack increases encumbrance threshold by 3. Three extra pouches can be installed, each increase encumbrance threshold by 1. | ||||||
Stimpack | 11 | 0 | 2 | 25 | ||
11 7851 25 2 0 QualitiesUsing a stimpack heals 5 wounds for the first application, 4 on the next and so on. It takes 24 hours for stimpacks to perform at full effectiveness again, after the last application. | ||||||
Nullicaine | 9 | 0 | 2 | 25 | ||
9 1855 25 2 0 QualitiesMake an easy (1 difficulty) medicine check to apply this to a critical injury (Max: 3d (Hard)). Take 3 strain and ignore the chosen critical injury until end of the encounter. | ||||||
Emergency Repair Patch | 9 | 0 | 1 | 25 | ||
9 1006 25 1 0 QualitiesMay be used as a one-use item that can be utilized to gain the normal bonus for having the right tools for a job at hand when applicable. Can also apply a patch to a droid to heal 3 wounds. May apply 5 patches to the same per day. | ||||||
X5R Heavy Demolitions Kit | 0 | 4 | 6 | 1000 | ||
0 5998 1000 6 4 QualitiesAdd 2 boost dice on Mechanics checks to prepare, set or disarm explosives. Per session, may use tool kit to remove a despair or 3 threat results from a check dealing with explosives. | ||||||
Model-40 Field Repulsor Hoist | 1 | 3 | 6 | 550 | ||
1 3467 550 6 3 QualitiesCan lift a vehicle as large as silhouette 4 up to 2 metres off the ground. When suspended, vehicle can be moved in any direction (slowly) with an Athletics check with a difficulty equal to the silhouette of the vehicle. | ||||||
3-MAL Secure Comlink | 1 | 0 | 4 | 250 | ||
1 2817 250 4 0 QualitiesAdd 1 setback die to intercept and decrypt the signal. Monitoring a clear frequency on a civilized world adds 2 boost dice to Knowledge check related to current events. | ||||||
Repulsor Assist Unit | 1 | 1 | 3 | 620 | ||
1 4859 620 3 1 QualitiesReduces the difficulty to climb by 2 (to a minimum of 0). May be attached to cargo to reduce encumbrance by 7. | ||||||
Arakyd Industries Recon Remote | 1 | 1 | 3 | 250 | ||
1 3142 250 3 1 QualitiesSilhouette 0 equipment that can travel at 20km per hour. Can run for 24 hours before recharge. Transmits visual data (with night vision) up to 20km away. | ||||||
Jedi Utility Belt | 1 | 0 | 8 | 1100 | ||
1 3476 1100 8 0 Qualities
Contains 3 days of food, an emergency medpac, lightsaber maintenance kit, glow rod, comlink and aquata rebreather. | ||||||
Data Goggles | 1 | 1 | 1 | 250 | ||
1 7159 250 1 1 QualitiesSelect 1 knowledge skill at the beginning of the encounter. Add 1 automatic success result to all checks made using that skill while wearing the goggles for the duration of the encounter. | ||||||
Camouflage Netting | 2 | 4 | 2 | 100 | ||
2 4442 100 2 4 QualitiesAdd 2 failure results to all checks made to detect items concealed by the net. One roll can conceal silhouette 2, two rolls can conceal silhouette 3 and three rolls, silhouette 4. Bigger objects are too large to conceal. | ||||||
Water Purifier | 1 | 1 | 2 | 50 | ||
1 2652 50 2 1 QualitiesThis piece of equipment can treat water from a potentially contaminated source in 10 minutes. Enough for a single day's worth. | ||||||
Specialist Tool base | 1 | 8 | 4 | 480 | ||
1 8661 480 4 8 Qualitiesdd automatic success result to checks with that skill. (mech) Safety Features: Add automatic Advantage to checks with the general skill chosen for this tool (Limit 1). | ||||||
Merr-Sonn VX-A Intelligent Toolbox | 1 | 3 | 8 | 2500 | ||
1 3744 2500 8 3 QualitiesReduce time required for repairs, crafting and other mechanics-related tasks by 50%. VX-A counts as a tool kit. The tool kit allows repair of wounds on droids and vehicles without penalty. | ||||||
MDD-12 "Mercantiler" Datapad | 1 | 0 | 3 | 250 | ||
1 2155 250 3 0 Qualities
Add 1 boost dice to Negotiation skill checks to buy or sell goods in a specific region the datapad is bought for. chiss space | ||||||
Load-Bearing Gear | 1 | 0 | 3 | 100 | ||
1 6920 100 3 0 Qualities
| ||||||
Baradium | 0 | 2 | 5 | 750 | ||
0 4418 750 5 2 QualitiesRigging this explosive requires an Easy (1 difficulty) Mechanics check, increasing by 1 difficulty per charge. A despair result while rigging the explosives cause it to detonate immediately, dealing full damage within range. Anything engaged with the charge adds +50 to critical injury or critical hit rolls. Baradium https://star-wars-rpg-ffg.fandom.com/wiki/Baradium | ||||||
CorChemCo Beastmaster Chem Lure | 1 | 1 | 4 | 125 | ||
1 7037 125 4 1 QualitiesCreature targeted must make a Hard (3 difficulty) Discipline check to resist. Upon failure, they approach the lure to investigate. | ||||||
Beast Call | 2 | 1 | 3 | 100 | ||
2 7292 100 3 1 QualitiesTargeted beast must pass an average (2 difficulty) discipline check to resist the lure. Recording a new call requires an average (2 difficulty) computers check. | ||||||
Military Field Manual | 1 | 1 | 4 | 25 | ||
1 6497 25 4 1 QualitiesAdd 1 boost die to any military-related check once per scene. | ||||||
Poisoner's Ring | 2 | 0 | 7 | 500 | ||
2 8398 500 7 0 QualitiesHolds a single dose of any toxin or drug. May make an opposed skulduggery check against vigilance of onlookers to deposit the poison into a meal or drink. | ||||||
Agent's Bag | 2 | 2 | 7 | 200 | ||
2 5100 200 7 2 QualitiesContains a set of gear attachments, custom to the agency distributing it. The agent's bag is a reference to any case used by a variety of agencies and governments to distribute important equipment necessary for a mission. They are armoured and sensor-resistant, sometimes even contain stun fields to prevent theft. | ||||||
Advanced Flesh Camouflage Kit | 1 | 2 | 7 | 2500 | ||
1 6711 2500 7 2 QualitiesWhen disguised, one must make a formidable (5 difficulty) perception check. | ||||||
Affide Crystal | 3 | 0 | 8 | 500 | ||
3 1706 500 8 0 QualitiesIngested poison requires an upgraded daunting (1 challenge, 3 difficulty) Resilience check. Suffer 10 wounds and a critical injury on a failed check. Each disadvantage result adds +40 to the roll for the critical injury result. A despair or 3 disadvantage results may kill a target instantly with no opportunity for resuscitation. | ||||||
materials | 0 | 0 | 0 | 0 | ||
0 1401 0 0 0 Qualities800 creds of rarity 4 (tool parts 2) 2 guard sholto hilt parts | ||||||
specialist tool special | 1 | 1 | 4 | 400 | ||
1 harvi special tools 400 4 1 Qualities
Safety Features: Add automatic Advantage to checks with the general skill chosen for this tool (Limit 1). 3adv Lightweight: Reduce the encumbrance of the Gadget by 1 (to a minimum of 1). 7adv (enc 1) Compact: If the gadget is of encumbrance 3 or smaller, add a Setback Die to checks other characters make to find it on the wearer's person (to a maximum of 3 Setback Dice). 6adv (3 setbacks to find) exceptional performance 2 adv triumph for reverse engineering (+1 hp) | ||||||
specialist tool mechanics | 1 | 2 | 0 | 0 | ||
1 8226 0 0 2 Qualities
Safety Features: Add automatic Advantage Supreme Craftsmanship: Choose a General Skill; upgrade checks with that skill made with this tool once. Lightweight 6 | ||||||
Cyber Brain | 1 | 0 | 6 | 0 | ||
1 9875 0 6 0 Qualities
Unobtrusive (7): Add a Setback Die to determine that the character has the cybernetic installed. Tailored: Ion-Shielded: | ||||||
Discipline tool | 1 | 1 | 0 | 0 | ||
1 3642 0 0 1 Qualities
safety feature lightwieght 7 inbuilt weapon lightsabre | ||||||
Biofeedback Regulator | 1 | 0 | 8 | 0 | ||
1 8337 0 8 0 Qualities5 + brawn 2 +2 cyber cap = 9 brain 1/7 | ||||||
implant armour | 1 | 0 | 8 | 7500 | ||
1 8739 7500 8 0 Qualities
|
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Name | Amount | Description | Triggered | ||
---|---|---|---|---|---|
Chiss Ascendancy | 4 | totally not sith | |||
4 totally not sith |
Emotional Strength | Emotional Weakness | Session Conflict | Value | Triggered | ||
---|---|---|---|---|---|---|
Discipline: | Coldness | 0 | 100 | |||
Discipline: Coldness 0 100 The character has superb self-control and believes in principles and rules above all else. He is adept at removing his own biases from the decision making process. and thus he very rarely acts rashly or in a selfish manner. The character has such disdain for those , who submit to the will of others that he cannot relate to them. When asked for his opinion. he rejects the opportunity to share. feeling that the other party should reach his own conclusion. |
General | ||