Name | Skill | Damage | Crit | Range | Qualities |
---|
Name | D100 | Severity | Result |
---|
Talent Pyramid | ||
Crash Positions Crash Positions Resourceful Shopper Resourceful Shopper Good Cop Good Cop Precision Precision Bad Cop Bad Cop Tier 1 Tier 2 Tier 3 Tier 4 Tier 5 |
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Protec-Enhanced Outfit | 1 | 1 | |||
9632 550 6 2 2 1 1 Qualities |
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
Light Pistol | 1 | 1 | 3 | 100 | ||
1 2949 100 3 1 QualitiesDam 5 Crit 4 Short Range HP 1 | ||||||
Lockpicks | 1 | 1 | 5 | 100 | ||
1 8214 100 5 1 Qualities | ||||||
Comm-Pad | 1 | 0 | 3 | 25 | ||
1 6934 25 3 0 Qualities | ||||||
Air Mask | 1 | 1 | 1 | 40 | ||
1 6296 40 1 1 Qualities | ||||||
Flashlight | 1 | 0 | 1 | 10 | ||
1 4979 10 1 0 Qualities | ||||||
Mo-Sys Backpack | 1 | 4 | 1 | 75 | ||
1 8457 75 1 4 Qualities | ||||||
Stun Glove | 1 | 1 | 4 | 125 | ||
1 5678 125 4 1 QualitiesDam 4 HP 1 | ||||||
Smoke Grenade | 1 | 1 | 3 | 25 | ||
1 2783 25 3 1 Qualities | ||||||
Holocam | 1 | 0 | 2 | 125 | ||
1 4590 125 2 0 Qualities |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
General | ||