Loading Character Sheet...
Wound Threshold: 10 + Brawn Strain Threshold: 10 + Willpower Starting Experience: 100 XP Skills: Perception 1 Special Abilities: Pack Instincts - When performing the assist maneuver, Togrutas grant instead of .
Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Sap Gloves | Brawl | 10 | 3 | Engaged | knockdown, Concussive 1, Disorient 1, stun setting, pierce 6, add auto advantage on successful hit | ||
Brawl 10 3 Engaged 6972 50 4 1 1 Qualities
Spotting sap gloves requires Daunting (◆◆◆◆) Perception check. 5000 6 1 Modifiers | |||||||
Unarmed | Brawl | 6 | 3 | Engaged | Knockdown, Disorient 1, stun setting, pierce 8 | ||
Brawl 6 3 Engaged 5971 0 0 0 0 Qualities
| |||||||
Far punch with sap glove | Brawl | 10 | 3 | Engaged | knockdown, disorient 1, stun setting, pierce 6, concussive 1, advantage on successful hit | ||
Brawl 10 3 Engaged 1626 0 0 0 0 Qualities
5000 6 1 Modifiers | |||||||
Rgl-318 Rotary Grenade launcher | Gunnery | 10 | 5 | Medium | cumbersome 3, Limited Ammo 5 | ||
Gunnery 10 5 Medium 2921 1000 (R) 4 5 3 Qualities
damage is from the grenades used | |||||||
model 31 palm stunner | Skulduggery | 12 | 0 | Engaged | |||
Skulduggery 12 0 Engaged 5709 500 (R) 5 1 0 Qualitiesopposed skullduggery vs resilience check. auto incapacitates minions. add excess successes from opposed stealth check to increase the damage by one per excess success | |||||||
concussion gernade | Ranged Light | 10 | 5 | Short | blast 8, concussive 2, disorient 5 | ||
Ranged Light 10 5 Short 3909 100 (R) 5 0 0 Qualities
0 ammo | |||||||
Lightsaber hilt | Lightsaber | 7 | 3 | Engaged | breach 1, sunder, defensive 1 | ||
Lightsaber 7 3 Engaged 4101 100 0 0 5 Qualities
0 9 3 Damage +7, Critical Rating +2, Breach +1, Defensive +1, Sunder Quality. Reduce strain taken when using the Reflect incidental by 1. Modifiers
|
Name | D100 | Severity | Result |
---|
Sense | ||
Sense basic power Sense basic power Control difficulty upgrade Control difficulty upgrade Duration Duration Strength Strength Control Upgrade ability Control Upgrade ability Range Range range range Range Range Control Sense Thoughs Control Sense Thoughs Magnitude Magnitude magnitude magnitude Magnitude Magnitude | ||
Enhance | ||
Control Control Range Range control control control control control control control control control control control control control control control control Control Control Basic power Basic power | ||
Seek | ||
Strength Strength Duration Duration Control pierce Control pierce Mastery Mastery Seek basic Seek basic Magnitude Magnitude Magnitude Magnitude Magnitude Magnitude Magnitude Magnitude Control vigilance and perception Control vigilance and perception Strength Strength Control target Control target | ||
Steel hand adept | ||
Dodge Dodge Dodge Dodge Precision Strike Precision Strike unarmed parry unarmed parry Grit Grit Grit Grit Toughened Toughened Toughened Toughened iron body iron body Iron body Iron body Martial Grace Martial Grace Acklay's Scything Strike Acklay's Scything Strike Dedication Dedication Far Strike Far Strike Force rating Force rating Sapith Sundering Sapith Sundering Dodge (Improved) Dodge (Improved) Percision Strike (improved) Percision Strike (improved) Parry Parry Swift Swift | ||
Star Fighter Ace | ||
Grit Grit Grit Grit Grit Grit Skilled Jockey Skilled Jockey Skilled Jockey Skilled Jockey Rapid Reaction Rapid Reaction Rapid Reaction Rapid Reaction Solid Repairs Solid Repairs Solid Repairs Solid Repairs Intuitive Evasion Intuitive Evasion Intuitive Evasion Intuitive Evasion Confidence Confidence Galaxy Mapper Galaxy Mapper Full Throttle Full Throttle Exhaust Port Exhaust Port Intuitive strike Intuitive strike Touch of Fate Touch of Fate Force Rating Force Rating Tricky Target Tricky Target Dedication. Dedication. | ||
Sentinel Shadow | ||
Sleight of Mind Sleight of Mind Sleight of Mind Sleight of Mind Street Smarts Street Smarts Codebreaker Codebreaker Codebreaker Codebreaker Indistinguishable Indistinguishable Indistinguishable Indistinguishable Well Rounded Well Rounded Mental Fortress Mental Fortress Grit Grit Grit Grit Shroud Shroud Dodge Dodge Dodge Dodge Slippery Mind Slippery Mind Now You See Me Now You See Me Force Rating Force Rating Anatomy Lessons Anatomy Lessons Master of shadows. Master of shadows. Dedication Dedication |
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Heavy clothing | 1 | 0 | |||
4664 50 0 0 1 1 0 Qualities450 3 0 Modifiers
5000 6 1 +1 soak recduction of encumberance Modifiers
| |||||
Heavy Battle armor | 2 | 1 | |||
7966 5000 (R) 7 2 5 2 1 Qualities3500 7 2 Upgrade stealth checks once Modifiers
2000 3 2 Modifiers
|
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
comlink | 1 | 0 | 0 | 25 | ||
1 3149 25 0 0 Qualities | ||||||
MK. III MODULAR BACKPACK | 1 | 0 | 1 | 75 | ||
1 5804 75 1 0 Qualities
1 Increase Encumbrance Threshold by 3 Mod | ||||||
Utility belt | 1 | 0 | 0 | 25 | ||
1 2030 25 0 0 Qualities1 Increase Encumbrance Threshold by 1 Mod | ||||||
Datapad | 1 | 1 | 1 | 75 | ||
1 9833 75 1 1 Qualities | ||||||
Hologoggles pilot planetary | 1 | 1 | 6 | 6000 | ||
1 1572 6000 6 1 Qualities | ||||||
Stimpack | 0 | 0 | 1 | 25 | ||
0 1686 25 1 0 Qualities | ||||||
Thermal Cloak | 1 | 2 | 1 | 200 | ||
1 1208 200 1 2 Qualities | ||||||
Corellian Technologies Savior Anti-Grav Chute | 0 | 1 | 5 | 450 | ||
0 9465 450 5 1 Qualities | ||||||
scanner goggles | 1 | 0 | 3 | 150 | ||
1 4530 150 3 0 Qualities | ||||||
climbing gear | 0 | 1 | 2 | 50 | ||
0 2729 50 2 1 Qualities | ||||||
Advance flesh camoflage kit | 1 | 1 | 7 | 2500 | ||
1 1230 2500 7 1 Qualities | ||||||
Electronic lockbreaker | 1 | 1 | 5 | 1000 | ||
1 1331 1000 5 1 QualitiesRestricted | ||||||
lockpicking tools | 1 | 1 | 8 | 50 | ||
1 1928 50 8 1 QualitiesRestricted | ||||||
jetpack | 1 | 2 | 7 | 4500 | ||
1 3158 4500 7 2 Qualities | ||||||
Cybernetic arm | 1 | 0 | 0 | 0 | ||
1 2789 0 0 0 Qualitiesgained brawn +1 arm with ion shielding integrated tool lock picks for skullduggery Unobtrusive tailored | ||||||
Talisman of the Iron Fist | 0 | 1 | 10 | 0 | ||
0 9104 0 10 1 QualitiesWhen worn by a force-sensitive, their brawl attacks gain the Cortosis quality, as does their armour. Their brawl attacks also gain Pierce X, where X is their force rating. | ||||||
Solari Crystal | 1 | 0 | 9 | 16000 | ||
1 9481 16000 9 0 QualitiesBase Modifier: Damage +7, Critical Rating +2, Breach +1, Defensive +1, Sunder Quality. Reduce strain taken when using the Reflect incidental by 1. In addition, a Force-sensitive character may reduce the amount of strain suffered when taking the Reflect incidental by one. The crystal becomes useless if its user drops below 50 morality. Mod Option s: 1x "Damage +1", 1x "Defensive +1", 1x "Reduce cost of 'Improved Reflect' by 1 disadvantage." 3 hps needed to fill Attuned | ||||||
Implant armor | 1 | 0 | 6 | 7500 | ||
1 8250 7500 6 0 Qualitiesinstalled | ||||||
finger print masque kit | 1 | 0 | 7 | 1000 | ||
1 6446 1000 7 0 QualitiesDupe most fingerprint scanners with an Easy (1 difficulty) Cool or Deception check. This difficulty is increased once or twice for advanced scanners. Detecting the masque requires a Daunting (4 difficulty) Perception check. | ||||||
binders | 4 | 0 | 0 | 25 | ||
4 4194 25 0 0 QualitiesBreaking free requires a daunting (4 difficulty) athletics or coordination check. | ||||||
Protective amulet | 0 | 0 | 0 | 600 | ||
0 6745 600 0 0 QualitiesUser may ignore environment effects such as fire, acid and corrosive atmosphere. Always act as if in a standard gravity field and breath normally underwater and in a vacuum. Burn quality cannot be activated against user. | ||||||
VX-A intellegent toolbox | 1 | 3 | 8 | 2500 | ||
1 2526 2500 8 3 Qualities | ||||||
speederbike frame | 1 | 0 | 1 | 250 | ||
1 3750 250 1 0 Qualitieshas 1 extra hardpoint and a extra passenger seat | ||||||
speeder bike sleek carapace | 1 | 0 | 3 | 350 | ||
1 7701 350 3 0 Qualitiesextra hardpoint one manuvering fin upgrade purchased cargo pods | ||||||
high performance repulsor cluster | 1 | 0 | 4 | 3000 | ||
1 5640 3000 4 0 QualitiesFined tuned mod on it | ||||||
large storage container | 1 | 5 | 0 | 50 | ||
1 3892 50 0 5 Qualities | ||||||
nullcane | 4 | 0 | 2 | 5 | ||
4 5 2 0 QualitiesA character may apply nullicaine to themself or an engaged character by making an Easy difficulty Medicine check and choosing one Easy, Average, or Hard difficulty Critical Injury the target is currently suffering. If the check succeeds, the target immediately suffers 3 strain and ignores the chosen Critical Injury until the end of the encounter. Nullicaine only affects living creatures | ||||||
bacta tank | 1 | 12 | 1 | 4000 | ||
1 4000 1 12 Qualitiesin my ship with a full complement of bacta | ||||||
Dendriton Toxin | 2 | 0 | 7 | 125 (R) | ||
2 125 (R) 7 0 Qualities | ||||||
Black synthetic nanosilk capelet with blue satyn lining | 1 | 1 | 6 | 900 | ||
1 900 6 1 Qualitiesonce per encounter the wearer may upgrade the difficulty of a deception check they make once to add automatically generate a triumph. | ||||||
Alderaanian azure cotton cape-cloak with gold Aeien silk damask lining and leather trim. | 1 | 1 | 6 | 900 | ||
1 900 6 1 Qualitiesonce per encounter during a Negotionation check the wearer may remove a despair from the results and add two threats instead. | ||||||
Tarelle sel-weave poncho with hidden armorweave liner | 1 | 1 | 6 | 900 | ||
1 900 6 1 QualitiesProvides +1 soak and decreases Critical Injury results inflicted on the wearer by 10, to a minimum of 01. | ||||||
Blue floor-length Serennian-style tomuon-cloth cloak. | 1 | 1 | 6 | 900 | ||
1 900 6 1 QualitiesOnce per encounter, the wearer may add a success and advantage result to the results of a Leadership check. | ||||||
Bespoke tailored Pantoran silk caplet in white with turquoise taffeta lining. | 1 | 1 | 6 | 900 | ||
1 900 6 1 QualitiesAdds two boost dice to all Charm checks the wearer makes. | ||||||
Dark-blue shantung-satyn cape with baffleweave liner. | 1 | 1 | 6 | 900 | ||
1 900 6 1 QualitiesAdds two setback dice to all checks made to detect concealed items on the wearer's person. | ||||||
Lando Calrissian's cape armoire | 1 | 0 | 10 | 10000 | ||
1 10000 10 0 QualitiesDressed for Success: Once per session, the owner of Lando's armoire may make a Hard difficulty Perception check to select a flattering cape. If successful, they can upgrade one Charm check they make during the next encounter while wearing the selected cape. The wearer may spend three advantage results or a triumph result from the Perception checks to upgrade all Charm checks they make during the encounter once, instead. |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Name | Amount | Description | Triggered | ||
---|---|---|---|---|---|
Lawless Faction | 93 | rank 6 | |||
93 rank 6 |
Emotional Strength | Emotional Weakness | Session Conflict | Value | Triggered | ||
---|---|---|---|---|---|---|
Caution | Guardedness | 0 | 66 | |||
Caution Guardedness 0 66 |
General | ||