Tundra Dwellers: Remove 1 setback dice imposed by cold environmental conditions.
Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Liquidsilver L7 Light Blaster Pistol | Ranged Light | 9 | 3 | Medium | pierce 2 | ||
Ranged Light 9 3 Medium 2775 425 4 1 1 Qualities
| |||||||
Liquidsilver L7 Light Blaster Pistol | Ranged Light | 8 | 3 | Medium | pierce 2 | ||
Ranged Light 8 3 Medium 3500 425 4 1 1 Qualities
| |||||||
Merr-Sonn Munitions G-20 Glop Grenade | Ranged Light | 0 | 0 | Short | |||
Ranged Light 0 0 Short 6342 100 6 1 0 QualitiesEnsnare quality triggers on hit (no need for disadvantages to activate). Targets ensnared by target must make an Easy (1 difficulty) Coordination check. Upon failure, target begins to suffocate (as goop gets in their airways). Grenades can be refilled with an Easy (1 difficulty) Ranged (Light) check. If failed with disadvantage results, the user is engulfed as the goop is exposed to air and expands rapidly. The refills cost 100 credits, first purchase of a grenade comes with 5 refills. | |||||||
Model 53 quick trigger | Ranged Light | 9 | 3 | Medium | pierce 2 | ||
Ranged Light 9 3 Medium 7921 450 0 1 4 Qualities
0 0 0 Modifiers | |||||||
Model 53 Quick trigger | Ranged Light | 8 | 3 | Medium | pierce 2 | ||
Ranged Light 8 3 Medium 2763 450 4 0 4 Qualities
300 0 0 1 advantage to shoot the second weapon Modifiers500 6 1 remove one black Modifiers0 0 0 Modifiers2000 3 1 Remove 2 setback dice due to smoke, darkness and other vision affecting environmental effects. +1 Perception Modifiers | |||||||
Stealth-2VX Palm Shooter | Ranged Light | 1 | 5 | Short | |||
Ranged Light 1 5 Short 6143 300 0 0 0 Qualitieslimited ammo 3 4 ammo packs | |||||||
DE-10 Blaster Pistol | Ranged Light | 6 | 2 | Long | |||
Ranged Light 6 2 Long 9438 0 6 1 2 Qualities | |||||||
Bane saber | Lightsaber | 10 | 1 | Engaged | |||
Lightsaber 10 1 Engaged 8345 0 10 1 0 QualitiesBreach 1/ sunder/ Vicious 2 |
Name | D100 | Severity | Result | |
---|---|---|---|---|
Fearsome Wound | 54 | The target increases the difficulty of all Presence and Willpower checks by one until the end of the encounter | ||
54 The target increases the difficulty of all Presence and Willpower checks by one until the end of the encounter | ||||
Scattered Senses | 70 | The target removes all from skill checks until the end of the encounter | ||
70 The target removes all from skill checks until the end of the encounter | ||||
Dead | 174 | Complete, obliterated death | ||
174 Complete, obliterated death |
Gunslinger | ||
Quick Strike Quick Strike Rapid Reaction Rapid Reaction Sorry about the mess Sorry about the mess Dodge Dodge Confidence Confidence Deadly Accuracy Deadly Accuracy Natural marksman Natural marksman Dedication Dedication Spitfire Spitfire Guns Blazing Guns Blazing Killing blows Killing blows Call em Call em Toughened Toughened Rapid Reaction Rapid Reaction Quick Strike Quick Strike improved quick draw improved quick draw Quick draw Quick draw Grit Grit lethal blows lethal blows Grit Grit | ||
Pirate | ||
Toughened Toughened Toughened Toughened Black Market Contacts Black Market Contacts Greased palms Greased palms | ||
Death watch warrior | ||
Toughened Toughened Dedication Dedication To the death To the death Improved armor master Improved armor master Conditioned Conditioned Intimidating Intimidating point blank point blank point blank point blank Improved side step Improved side step hit & run hit & run Side step Side step jump up jump up Side step Side step Armor master Armor master Grit Grit Conditioned Conditioned Intimidating Intimidating | ||
Modder | ||
Resourceful Refit Resourceful Refit Signature Vehicle Signature Vehicle Resolve Resolve Larger Project Larger Project Toughened Toughened Larger Project Larger Project Gearhead Gearhead Custom Loadout Custom Loadout Tinkerer Tinkerer Know Somebody Know Somebody Tinkerer Tinkerer Tinkerer Tinkerer Jurry rigged Jurry rigged Jurry rigged Jurry rigged Dedication Dedication Natural Tinkerer Natural Tinkerer Gearhead Gearhead Resolve Resolve Hidden Storage Hidden Storage Fancy Paint Job Fancy Paint Job |
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Catch vest | 2 | 0 | |||
3933 300 3 1 0 2 0 Qualities | |||||
Armored clothing | 1 | 1 | |||
1068 1000 0 3 1 1 1 Qualities500 0 0 Modifiers | |||||
SoroSuub P-14 Hazardous Industry Suit | 2 | 0 | |||
8589 1000 0 7 2 2 0 Qualities | |||||
Rocket Boots | 0 | 0 | |||
1248 2500 0 2 0 0 0 Qualities |
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
BlasTech Model 58 Concealment Holster | 2 | 0 | 3 | 80 | ||
2 blastech-model-58-concealment-holster-5339 80 3 0 Qualities | ||||||
Backpack | 1 | 0 | 0 | 50 | ||
1 backpack-5606 50 0 0 Qualities | ||||||
Grenade refill | 5 | 0 | 0 | 100 | ||
5 grenade-refill-8174 100 0 0 Qualities | ||||||
Gungan plasma ball | 10 | 0 | 7 | 20 | ||
10 4232 20 7 0 Qualities | ||||||
data spike | 9 | 1 | 3 | 100 | ||
9 2656 100 3 1 QualitiesOnce per round, may expend a dataspike to disable a security program as a maneuver. Reduce the difficulty of subsequent Computers checks to disable the program by 2. The dataspike is then useless. | ||||||
Lockbreaker Hand | 1 | 0 | 6 | 2200 | ||
1 7502 2200 6 0 QualitiesCount as having one rank in "Bypass Security" talent. Add 1 boost die to Skulduggery and Computers check for defeating locks. | ||||||
Air Breather | 1 | 1 | 0 | 40 | ||
1 3213 40 0 1 Qualitiesbreathe for 1 hour | ||||||
Sleeppack | 8 | 1 | 3 | 250 | ||
8 6279 250 3 1 QualitiesApplying to an aware and unwilling target requires a Hard (3 difficulty) Brawl or Melee combat check. On success, target must make a Hard (3 difficulty) Resilience check. Failure deals 10 strain damage. | ||||||
Thermal cloak | 1 | 2 | 0 | 200 | ||
1 3891 200 0 2 QualitiesThis item allows an individual to remove 2 setback dice from checks about handling the cold or the heat of a hostile environment. | ||||||
Space suit | 1 | 4 | 0 | 100 | ||
1 2113 100 0 4 QualitiesThey allow for 2-3 hours of operation at a time in space. | ||||||
databreaker | 1 | 1 | 6 | 1000 | ||
1 5157 1000 6 1 QualitiesAdd 2 boost dice to Computers checks for slicing computers. | ||||||
Cyber disguise | 1 | 0 | 8 | 18000 | ||
1 4333 18000 8 0 QualitiesCounts as a standard disguise kit. Count as having 2 ranks in the "Indistinguishable" talent. Changing general features requires 1-3 rounds. Taking the appearance of a specific individual requires through study and a Hard (3 difficulty) Deception check. Cannot change general shape or size, or add/subtract limbs. | ||||||
Brawn arm | 1 | 0 | 6 | 10 | ||
1 5754 10 6 0 QualitiesFusion Cutter Fusion cutters are used for cutting through the hardest alloys such as durasteel, duraplast and armoured ship hulls. However, they can also be used as a crude weapon. | ||||||
Booster blue | 10 | 1 | 5 | 100 | ||
10 5399 100 5 1 QualitiesUpgrade ability of Agility, Intellect and Cunning checks once, for the remainder of the encounter. May not remove strain at the end of encounters, for the remainder of the session. |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Name | Amount | Description | Triggered | |
---|---|---|---|---|
no honor among theives | 10 | Part of a con-man / thieving crew in his younger years during what was supposed to be their final heist a big heist requiring weeks of work infiltration and planning. they were successful but double crossed by the three founding members who killed some crew and abandoned the others. | ||
10 Part of a con-man / thieving crew in his younger years during what was supposed to be their final heist a big heist requiring weeks of work infiltration and planning. they were successful but double crossed by the three founding members who killed some crew and abandoned the others. | ||||
Debt | 10 | 4000 debt to the Crimson Dawn | ||
10 4000 debt to the Crimson Dawn |
General | ||