Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
EE-4 | Ranged Light | 8 | 3 | Medium | Hip Fire, Disorient 1, Innacurate 1 | ||
Ranged Light 8 3 Medium 4566 0 0 0 0 Qualities
| |||||||
VibroKnife | Melee | 4 | 2 | Engaged | Vicious 1, Pierce 2 | ||
Melee 4 2 Engaged 1489 0 0 0 0 Qualities
|
Name | D100 | Severity | Result |
---|
Talents | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||
|
Name | Soak | Defense | Qualities |
---|
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
Military Med-Pack | 0 | 0 | 0 | 0 | ||
0 military-med-pack-5313 0 0 0 QualitiesAdd to all Medicine Checks made, Contains 3 Stimpacks | ||||||
Utility Belt | 0 | 0 | 0 | 0 | ||
0 utility-belt-6431 0 0 0 Qualities | ||||||
Extra Reloads | 0 | 0 | 0 | 0 | ||
0 extra-reloads-7483 0 0 0 Qualities | ||||||
Stormtrooper Armour | 0 | 0 | 0 | 0 | ||
0 stormtrooper-armour-3756 0 0 0 Qualities(+2 Soak) | ||||||
Undersuit | 0 | 0 | 0 | 0 | ||
0 undersuit-5432 0 0 0 Qualities(+1 Soak) |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Name | Amount | Description | Triggered |
---|
General | ||