Loading Character Sheet...
Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Lightsaber | Lightsaber | 9 | 3 | Engaged | |||
Lightsaber 9 3 Engaged 5747 100 6 1 6 Qualities100 6 0 6 Stun damage Modifiers0 10 2 Damage +7 Crit rate +3 Breach +2 Viscious 1 Sunder Modifiers
0 0 0 Grants the lightsaber the Superior quality. Modifiers
0 0 0 Reduce the difficulty of checks to modify any lightsaber crystal installed in this weapon by 1 Modifiers0 0 0 Add an automatic advantage result to combat checks made with this lightsaber Modifiers
0 0 0 The lightsaber gains the Stun 8 quality Modifiers0 0 0 The lightsaber hilt gains a crossguard. It gains the Defensive 1 quality (or increase the value of its Defensive quality by 1), and the user can spend two advantage results or a triumph result to hook [their] opponent's blade and disarm [their] foe. Modifiers0 0 0 Add 2 setback dice to other characters' checks to identify the lightsaber hilt as such while it is not ignited. Modifiers0 0 0 Increase the lightsaber's Hard Points by 1 Modifiers0 0 0 When the crafter makes a successful Lightsaber check with this weapon, add an automatic success to the results. Add an automatic threat result to Lightsaber checks other characters make with this lightsaber. Modifiers0 8 2 Modifiers
| |||||||
DC-15A | Ranged Heavy | 9 | 3 | Medium | |||
Ranged Heavy 9 3 Medium 8466 1500 5 3 4 QualitiesPierce 1, Stun Setting 100 0 1 Modifiers |
Name | D100 | Severity | Result |
---|
Influence | ||
Magnitude Magnitude Control Control Control Control Influence Basic Power Influence Basic Power | ||
Ebb/Flow | ||
Ebb/Flow Basic Power Ebb/Flow Basic Power | ||
Move | ||
Move Basic Power Move Basic Power | ||
Custom Bananakin | ||
I Am Here!!! I Am Here!!! The Banana's Command The Banana's Command For the Republic! For the Republic! | ||
Ship Captain | ||
Skilled Jockey Skilled Jockey Kill with kindness Kill with kindness Grit Grit Pride and joy Pride and joy Wheel and deal Wheel and deal | ||
Makashi Duelist | ||
Sum Djem Sum Djem Defensive Training Defensive Training Parry Parry Parry Parry Dedication Dedication Intense Presence Intense Presence Parry Parry Feint Feint Duelist's training Duelist's training Parry Parry Makashi Technique Makashi Technique Parry Parry Grit Grit Resist Disarm Resist Disarm Grit Grit | ||
Politco | ||
Kill with Kindness Kill with Kindness Grit Grit Plausible Deniability Plausible Deniability Toughened Toughened Inspiring Rhetoric Inspiring Rhetoric Dodge Dodge Improved Inspiring Rhetoric Improved Inspiring Rhetoric | ||
Seer | ||
Force Rating Force Rating Grit Grit Expert tracker Expert tracker Toughened Toughened The Force Is My Ally The Force Is My Ally Natural Mystic Natural Mystic Force Rating Force Rating Sense Danger Sense Danger Sense Advantage Sense Advantage Toughened Toughened Uncanny Reactions Uncanny Reactions Keen Eyed Keen Eyed Rapid Reaction Rapid Reaction | ||
Jedi: General | ||
Toughened Toughened Natural Champion Natural Champion Enhanced Leader Enhanced Leader Stand Firm Stand Firm Reflect Reflect Command Command Parry Parry Fall Back Fall Back Commanding Presence Commanding Presence Grit Grit |
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Heavy robes | 0 | 1 | |||
7937 150 2 1 0 0 1 Qualities | |||||
Banana costume | 0 | 0 | Damage level | ||
3521 0 0 0 0 0 0 Qualities
|
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
Mk III Modular Backpack | 1 | 0 | 1 | 75 | ||
1 6763 75 1 0 Qualities6 pockets - Adds 8 encumbrance total | ||||||
Rations | 1 | 1 | 1 | 0 | ||
1 0 1 1 Qualities |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Emotional Strength | Emotional Weakness | Session Conflict | Value | Triggered | ||
---|---|---|---|---|---|---|
0 | 50 | |||||
0 50 |
General | ||