Black horns Glowing Red Eyes
Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Missile Tube | Gunnery | 20 | 2 | Extreme | Blast 10 | ||
Gunnery 20 2 Extreme 8775 7500 8 7 4 Qualities
|
Name | D100 | Severity | Result |
---|
Scholar | ||
Speak Binary Speak Binary Respected Scholar Respected Scholar Researcher Researcher Codebreaker Codebreaker Respected Scholar Respected Scholar Grit Grit Brace Brace Resolve Resolve Researcher Researcher Knowledge Specialization Knowledge Specialization Well Rounder Well Rounder Natural Scholar Natural Scholar Intense Focus Intense Focus Knowledge Specialization Knowledge Specialization Confidence Confidence Resolve Resolve Toughened Toughened Dedication Dedication Mental Fortress Mental Fortress Stroke of Genius Stroke of Genius | ||
Strategist | ||
Researcher Researcher Grit Grit Grit Grit Clever Commander Clever Commander Command Command Ready for anything Ready for anything Grit Grit Not gonna buy Not gonna buy Knowledge specialization Knowledge specialization Knowledge specialization Knowledge specialization Researcher Researcher Ready for anything Ready for anything Master Strategist Master Strategist Improved Researcher Improved Researcher Coordinated assault Coordinated assault Command Command Thorough assessment Thorough assessment Careful Planning Careful Planning improved ready for anything improved ready for anything Dedication Dedication |
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Laminate | 2 | 0 | |||
3550 2500 5 1 3 2 0 Qualities | |||||
Biotec Duraskin Implant Armor | 1 | 0 | |||
7281 7500 6 0 0 1 0 Qualities |
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
MedTech EyeMod III Cybernetic Eyes | 2 | 0 | 6 | 7500 | ||
2 cybernetic-eyes-1832 7500 6 0 Qualities+1 Vigilance and +1 Perception | ||||||
AJ^6 Cybernetic Brain Implant | 1 | 0 | 6 | 10 | ||
1 aj6-cybernetic-brain-implant-6448 10 6 0 Qualities+1 Intelligence, provides comlink and access link | ||||||
Backpack | 1 | -4 | 0 | 0 | ||
1 backpack-5337 0 0 -4 Qualities | ||||||
Utility Belt | 1 | -1 | 0 | 0 | ||
1 utility-belt-7338 0 0 -1 Qualities | ||||||
Disguise Kit | 1 | 2 | 4 | 100 | ||
1 disguise-kit-3360 100 4 2 Qualities | ||||||
Gunsling | 1 | -1 | 0 | 0 | ||
1 gunsling-5606 0 0 -1 Qualities | ||||||
Poison Kit | 4 | 0 | 0 | 0 | ||
4 poison-kit-8735 0 0 0 QualitiesSynthetic Standard Neurotoxin (2 dose) Synthetic Standard Anesthetic (1 dose) Synthetic Standard Neuroparalytic (1 dose) | ||||||
Rations | 2 | 0 | 0 | 0 | ||
2 rations-1776 0 0 0 Qualities | ||||||
Surveilance Taggers | 4 | 0 | 4 | 175 | ||
4 taggers-6012 175 4 0 QualitiesThese small (less than three centimeters across) bea cons are commonly placed on their target via darts or other surreptitious means, where they use adhe sion or magnetism to stay affixed. Once in place, they relay information such as location, direction, and rate of movement to their user, making them invaluable for tracking an unwitting foe. The most ex pensive models, such as the Rhinsome Tracking Corp SureSnoop, can relay information through obstruc tions over dozens of kilometers, while the cheaper Astroserver Industries Rover and Trailmaster and the MechBlaze Observer tend to have much shorter broadcast ranges and can be blocked by large build ings or thick masses of rock or metal | ||||||
Emergency Med Pack | 1 | 1 | 1 | 100 | ||
1 emergency-med-pack-1859 100 1 1 Qualities | ||||||
Restraining Bolts | 2 | 0 | 0 | 35 | ||
2 restraining-bolts-4600 35 0 0 Qualities | ||||||
Comm-scrambler | 1 | 0 | 5 | 1000 | ||
1 comm-scrambler-5370 1000 5 0 Qualities | ||||||
Stimpack | 5 | 0 | 0 | 10 | ||
5 stimpack-8324 10 0 0 Qualities |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Name | Amount | Description | Triggered | |
---|---|---|---|---|
Obssession | 20 | Build/collect lightsabers | ||
20 Build/collect lightsabers |
Name | Amount | Description | Triggered |
---|
General | ||