Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Blaster Rifle | Ranged Heavy | 9 | 3 | Long | |||
Ranged Heavy 9 3 Long 5149 0 5 4 4 Qualities | |||||||
Basic Lightsaber | Lightsaber | 8 | 2 | Engaged | |||
Lightsaber 8 2 Engaged 5875 0 10 1 5 Qualities | |||||||
Blaster Pistol | Ranged Light | 6 | 3 | Medium | |||
Ranged Light 6 3 Medium 8639 0 4 1 3 Qualities |
Name | D100 | Severity | Result |
---|
Seek | ||
Passive Control Spend to track one additional target. 15 XP Passive Control Spend to track one additional target. 15 XP Passive Mastery Make Seek power check and spend to add to combat checks against one target for remainder of encounter 20 XP Passive Mastery Make Seek power check and spend to add to combat checks against one target for remainder of encounter 20 XP Passive Control Ongoing effect: Commit . The user’s attacks gain Pierce with rating equal to Cunning plus ranks in Perception. 15 XP Passive Control Ongoing effect: Commit . The user’s attacks gain Pierce with rating equal to Cunning plus ranks in Perception. 15 XP Passive Strength Spend to eliminate 1 Force-based illusion per Strength upgrade purchased. Ranked 15 XP Passive Strength Spend to eliminate 1 Force-based illusion per Strength upgrade purchased. Ranked 15 XP Passive Seek Basic Power The Force user allows the will of the Force to lead the way to something lost or forgotten. The user may spend to gain insight into the general location or direction of a person or object that he knows about, regardless of current distance. The user may spend and succeed at an Average ( ) Vigilance check (or opposed Vigilance vs. Discipline check) to see through illusions. 10 XP Passive Seek Basic Power The Force user allows the will of the Force to lead the way to something lost or forgotten. The user may spend to gain insight into the general location or direction of a person or object that he knows about, regardless of current distance. The user may spend and succeed at an Average ( ) Vigilance check (or opposed Vigilance vs. Discipline check) to see through illusions. 10 XP Passive Strength Spend to eliminate 1 Force-based illusion per Strength upgrade purchased. Ranked 10 XP Passive Strength Spend to eliminate 1 Force-based illusion per Strength upgrade purchased. Ranked 10 XP Passive Control Ongoing effect: Commit . Upgrade the ability of Vigilance and Perception checks once. 10 XP Passive Control Ongoing effect: Commit . Upgrade the ability of Vigilance and Perception checks once. 10 XP Passive Magnitude Spend to gain one additional detail per Magnitude upgrade purchased. Ranked 15 XP Passive Magnitude Spend to gain one additional detail per Magnitude upgrade purchased. Ranked 15 XP Passive Magnitude Spend to gain one additional detail per Magnitude upgrade purchased. Ranked 5 XP Passive Magnitude Spend to gain one additional detail per Magnitude upgrade purchased. Ranked 5 XP Passive Magnitude Spend to gain one additional detail per Magnitude upgrade purchased. Ranked 5 XP Passive Magnitude Spend to gain one additional detail per Magnitude upgrade purchased. Ranked 5 XP Passive Magnitude Spend to gain one additional detail per Magnitude upgrade purchased. Ranked 5 XP Passive Magnitude Spend to gain one additional detail per Magnitude upgrade purchased. Ranked 5 XP Passive Control Commit to continue tracking target even when it moves. 20 XP Passive Control Commit to continue tracking target even when it moves. 20 XP | ||
Ataru Striker | ||
Passive Conditioned Remove per rank of Conditioned from Athletics and Coordination checks. Reduce the damage and strain suffered from falling by 1 per rank of Conditioned. Ranked 5 XP Passive Conditioned Remove per rank of Conditioned from Athletics and Coordination checks. Reduce the damage and strain suffered from falling by 1 per rank of Conditioned. Ranked 5 XP Incidental Quick Draw Once per round, draw or holster a weapon or accessible item as an incidental. 5 XP Incidental Quick Draw Once per round, draw or holster a weapon or accessible item as an incidental. 5 XP Action Hawk Bat Swoop Take the Hawk Bat Swoop action. Perform a Lightsaber (Agility) combat check against the target within short range, adding no greater than Force rating. Spend to engage target and spend to add to check. 20 XP Action Hawk Bat Swoop Take the Hawk Bat Swoop action. Perform a Lightsaber (Agility) combat check against the target within short range, adding no greater than Force rating. Spend to engage target and spend to add to check. 20 XP Passive Dedication Gain +1 to a single characteristic. This cannot bring a characteristic above 6. 25 XP Passive Dedication Gain +1 to a single characteristic. This cannot bring a characteristic above 6. 25 XP Action Saber Throw Perform Saber Throw action; make Lightsaber combat check as ranged attack at target within medium range, adding no greater than Force rating. Must spend and succeed to hit target; spend to have weapon return to hand 25 XP Action Saber Throw Perform Saber Throw action; make Lightsaber combat check as ranged attack at target within medium range, adding no greater than Force rating. Must spend and succeed to hit target; spend to have weapon return to hand 25 XP Passive Balanace When the character heals strain at the end of the encounter, he may add Force Rating. He regains additional strain equal to generated. 25 XP Passive Balanace When the character heals strain at the end of the encounter, he may add Force Rating. He regains additional strain equal to generated. 25 XP Passive Reflect When hit by a ranged attack, suffer 3 strain to reduce damage by 2 plus ranks in Reflect. Ranked 15 XP Passive Reflect When hit by a ranged attack, suffer 3 strain to reduce damage by 2 plus ranks in Reflect. Ranked 15 XP Passive Reflect When hit by a ranged attack, suffer 3 strain to reduce damage by 2 plus ranks in Reflect. Ranked 10 XP Passive Reflect When hit by a ranged attack, suffer 3 strain to reduce damage by 2 plus ranks in Reflect. Ranked 10 XP Passive Parry When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in Parry. Ranked 15 XP Passive Parry When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in Parry. Ranked 15 XP Incidental Parry When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in Parry. Ranked 5 XP Incidental Parry When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in Parry. Ranked 5 XP Passive Parry When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in Parry. Ranked 25 XP Passive Parry When hit by a melee attack, suffer 3 strain to reduce damage by 2 plus ranks in Parry. Ranked 25 XP Incidental Dodge When targeted by combat check, may perform a Dodge incidental to suffer a number of strain no greater than ranks of Dodge, then upgrade the difficulty of the check by that number. Ranked 20 XP Incidental Dodge When targeted by combat check, may perform a Dodge incidental to suffer a number of strain no greater than ranks of Dodge, then upgrade the difficulty of the check by that number. Ranked 20 XP Incidental Dodge When targeted by combat check, may perform a Dodge incidental to suffer a number of strain no greater than ranks of Dodge, then upgrade the difficulty of the check by that number. Ranked 10 XP Incidental Dodge When targeted by combat check, may perform a Dodge incidental to suffer a number of strain no greater than ranks of Dodge, then upgrade the difficulty of the check by that number. Ranked 10 XP Maneuver Saber Swarm Perform the Saber Swarm maneuver, suffer 1 strain to make next Lightsaber (Agility) combat check this turn gain the Linked item quality equal to Force rating during turn. 20 XP Maneuver Saber Swarm Perform the Saber Swarm maneuver, suffer 1 strain to make next Lightsaber (Agility) combat check this turn gain the Linked item quality equal to Force rating during turn. 20 XP Passive Conditioined Remove per rank of Conditioned from Athletics and Coordination checks. Reduce the damage and strain suffered from falling by 1 per rank of Conditioned. Ranked 20 XP Passive Conditioined Remove per rank of Conditioned from Athletics and Coordination checks. Reduce the damage and strain suffered from falling by 1 per rank of Conditioned. Ranked 20 XP Incidental Improved Parry When parrying a hit that generated or , may hit attacker once with Lightsaber, Brawl, or Melee weapon (dealing base damage) after original attack resolves. 15 XP Incidental Improved Parry When parrying a hit that generated or , may hit attacker once with Lightsaber, Brawl, or Melee weapon (dealing base damage) after original attack resolves. 15 XP Passive Quick Strike Add per rank of Quick Strike to combat checks against targets that have not acted yet this encounter Ranked 10 XP Passive Quick Strike Add per rank of Quick Strike to combat checks against targets that have not acted yet this encounter Ranked 10 XP Passive Quick Strike Add per rank of Quick Strike to combat checks against targets that have not acted yet this encounter Ranked 15 XP Passive Quick Strike Add per rank of Quick Strike to combat checks against targets that have not acted yet this encounter Ranked 15 XP Passive Ataru Technique When making a check using the Lightsaber skill, the character may use Agility instead of Brawn. 10 XP Passive Ataru Technique When making a check using the Lightsaber skill, the character may use Agility instead of Brawn. 10 XP Incidental Jump Up Once per round, may stand from seated or prone as an incidental. 5 XP Incidental Jump Up Once per round, may stand from seated or prone as an incidental. 5 XP | ||
Hunter | ||
Maneuver Side Step Once per round perform Side Step maneuver and suffer a number of strain to upgrade difficulty of all incoming ranged attacks by an equal number for the next round. Strain suffered this way cannot exceed ranks in Side Step. Ranked 15 XP Maneuver Side Step Once per round perform Side Step maneuver and suffer a number of strain to upgrade difficulty of all incoming ranged attacks by an equal number for the next round. Strain suffered this way cannot exceed ranks in Side Step. Ranked 15 XP Passive Rapid Recovery When healing strain after an encounter, heal 1 additional strain per rank of Rapid Recovery. Ranked 5 XP Passive Rapid Recovery When healing strain after an encounter, heal 1 additional strain per rank of Rapid Recovery. Ranked 5 XP Passive Rapid Recovery When healing strain after an encounter, heal 1 additional strain per rank of Rapid Recovery. Ranked 20 XP Passive Rapid Recovery When healing strain after an encounter, heal 1 additional strain per rank of Rapid Recovery. Ranked 20 XP Passive Rapid Recovery When healing strain after an encounter, heal 1 additional strain per rank of Rapid Recovery. Ranked 20 XP Passive Rapid Recovery When healing strain after an encounter, heal 1 additional strain per rank of Rapid Recovery. Ranked 20 XP Passive Force Rating Gain +1 Force Rating. Ranked 25 XP Passive Force Rating Gain +1 Force Rating. Ranked 25 XP Passive Intuitive Shot When making a Ranged (Heavy) or Ranged (Light) combat check, add no greater than Force rating to check. May spend to add or . 25 XP Passive Intuitive Shot When making a Ranged (Heavy) or Ranged (Light) combat check, add no greater than Force rating to check. May spend to add or . 25 XP Passive Sixth Sense Gain +1 ranged defense. 20 XP Passive Sixth Sense Gain +1 ranged defense. 20 XP Passive Uncanny Reactions Add per rank of Uncanny Reactions to all Vigilance checks 15 XP Passive Uncanny Reactions Add per rank of Uncanny Reactions to all Vigilance checks 15 XP Incidental Natural Hunter Once per session, may re-roll any 1 Perception or Vigilance check. 15 XP Incidental Natural Hunter Once per session, may re-roll any 1 Perception or Vigilance check. 15 XP Passive Uncanny Senses Add per rank of Uncanny Senses to all Perception checks. Ranked 10 XP Passive Uncanny Senses Add per rank of Uncanny Senses to all Perception checks. Ranked 10 XP Passive Hunter Add per rank of Hunter to all checks when interacting with beast or animals (including combat checks). Add +10 to Critical Injury results against beasts or animals per rank of Hunter Ranked 10 XP Passive Hunter Add per rank of Hunter to all checks when interacting with beast or animals (including combat checks). Add +10 to Critical Injury results against beasts or animals per rank of Hunter Ranked 10 XP Passive Hunter Add per rank of Hunter to all checks when interacting with beast or animals (including combat checks). Add +10 to Critical Injury results against beasts or animals per rank of Hunter Ranked 5 XP Passive Hunter Add per rank of Hunter to all checks when interacting with beast or animals (including combat checks). Add +10 to Critical Injury results against beasts or animals per rank of Hunter Ranked 5 XP Passive Expert Tracker Remove per rank of Expert Tracker to find tracks or track targets. Decrease time to track a target by half. Ranked 5 XP Passive Expert Tracker Remove per rank of Expert Tracker to find tracks or track targets. Decrease time to track a target by half. Ranked 5 XP Passive Expert Tracker Remove per rank of Expert Tracker to find tracks or track targets. Decrease time to track a target by half. Ranked 10 XP Passive Expert Tracker Remove per rank of Expert Tracker to find tracks or track targets. Decrease time to track a target by half. Ranked 10 XP Passive Toughened Gain +2 wound threshold. Ranked 5 XP Passive Toughened Gain +2 wound threshold. Ranked 5 XP Passive Toughened Gain +2 wound threshold. Ranked 10 XP Passive Toughened Gain +2 wound threshold. Ranked 10 XP Passive Dedication Gain +1 to a single characteristic. This cannot bring a characteristic above 6. 25 XP Passive Dedication Gain +1 to a single characteristic. This cannot bring a characteristic above 6. 25 XP Passive Side Step Once per round perform Side Step maneuver and suffer a number of strain to upgrade difficulty of all incoming ranged attacks by an equal number for the next round. Strain suffered this way cannot exceed ranks in Side Step. Ranked 25 XP Passive Side Step Once per round perform Side Step maneuver and suffer a number of strain to upgrade difficulty of all incoming ranged attacks by an equal number for the next round. Strain suffered this way cannot exceed ranks in Side Step. Ranked 25 XP Incidental Soft Spot After making a successful attack, spend 1 Destiny Point to add damage equal to Cunning to one hit. 20 XP Incidental Soft Spot After making a successful attack, spend 1 Destiny Point to add damage equal to Cunning to one hit. 20 XP Passive Keen Eyed Remove per rank of Keen Eyed from Perception and Vigilance checks. Decrease time to search a specific area by half Ranked 10 XP Passive Keen Eyed Remove per rank of Keen Eyed from Perception and Vigilance checks. Decrease time to search a specific area by half Ranked 10 XP | ||
Pathfinder | ||
Passive Grit Gain +1 Strain threshold Ranked 5 XP Passive Grit Gain +1 Strain threshold Ranked 5 XP Passive Sleight of Mind Add to all Stealth checks unless the opposition is immune to Force powers. 15 XP Passive Sleight of Mind Add to all Stealth checks unless the opposition is immune to Force powers. 15 XP Passive Dedication Gain +1 to a single characteristic. This cannot bring a characteristic above 6. 25 XP Passive Dedication Gain +1 to a single characteristic. This cannot bring a characteristic above 6. 25 XP Incidental Natural Outdoorsman Once per session, may reroll any 1 Resilience or Survival check. 25 XP Incidental Natural Outdoorsman Once per session, may reroll any 1 Resilience or Survival check. 25 XP Passive Toughened Gain +2 wound threshold. Ranked 20 XP Passive Toughened Gain +2 wound threshold. Ranked 20 XP Incidental Quick Movement Suffer 2 strain to perform the Quick Movement incidental; add no greater than Force rating to next check. May spend to perform one additional Move maneuver after action. 20 XP Incidental Quick Movement Suffer 2 strain to perform the Quick Movement incidental; add no greater than Force rating to next check. May spend to perform one additional Move maneuver after action. 20 XP Passive Grit Gain +1 strain threshold. Ranked 15 XP Passive Grit Gain +1 strain threshold. Ranked 15 XP Passive Enduring Gain +1 soak value. Ranked 25 XP Passive Enduring Gain +1 soak value. Ranked 25 XP Passive Force Rating Gain +1 Force rating. Ranked 20 XP Passive Force Rating Gain +1 Force rating. Ranked 20 XP Passive Animal Bond Develop long-term bond with single animal of silhouette no greater than half Force rating rounded down. 15 XP Passive Animal Bond Develop long-term bond with single animal of silhouette no greater than half Force rating rounded down. 15 XP Passive Toughened Gain +2 wound threshold. Ranked 10 XP Passive Toughened Gain +2 wound threshold. Ranked 10 XP Passive Swift Does not suffer usual penalties for moving through difficult terrain. 5 XP Passive Swift Does not suffer usual penalties for moving through difficult terrain. 5 XP Passive Forager Remove up to from skill checks to find food, water, or shelter. Survival checks to forage take half the time. 5 XP Passive Forager Remove up to from skill checks to find food, water, or shelter. Survival checks to forage take half the time. 5 XP Passive Outdoorsman Remove per rank of Outdoorsman from checks to move through terrain or manage environmental effects. Decrease overland travel times by half. Ranked 10 XP Passive Outdoorsman Remove per rank of Outdoorsman from checks to move through terrain or manage environmental effects. Decrease overland travel times by half. Ranked 10 XP Passive Outdoorsman Remove per rank of Outdoorsman from checks to move through terrain or manage environmental effects. Decrease overland travel times by half. Ranked 10 XP Passive Outdoorsman Remove per rank of Outdoorsman from checks to move through terrain or manage environmental effects. Decrease overland travel times by half. Ranked 10 XP Passive Keen Eyed Remove per rank of Keen Eyed from Perception and Cigilance checks. Decrease time to search a specific area by half. Ranked Passive Keen Eyed Remove per rank of Keen Eyed from Perception and Cigilance checks. Decrease time to search a specific area by half. Ranked Incidental Share Pain May perform the Share Pain incidental when bonded animal suffers wounds. Reduce wounds suffered to half, then character suffers wounds equal to number reduced. 25 XP Incidental Share Pain May perform the Share Pain incidental when bonded animal suffers wounds. Reduce wounds suffered to half, then character suffers wounds equal to number reduced. 25 XP Action Mental Bond May perform the Mental Bond action. Commit . While committed, may communicate with bonded animal at long range and see and hear through its senses 20 XP Action Mental Bond May perform the Mental Bond action. Commit . While committed, may communicate with bonded animal at long range and see and hear through its senses 20 XP Passive Animal Empathy When making checks to handle or tame animals, add no greater than Force rating to the check. Spend to add or to the check. 15 XP Passive Animal Empathy When making checks to handle or tame animals, add no greater than Force rating to the check. Spend to add or to the check. 15 XP Passive Keen Eyed Remove per rank of Keen Eyed from Perception and Cigilance checks. Decrease time to search a specific area by half. Ranked 10 XP Passive Keen Eyed Remove per rank of Keen Eyed from Perception and Cigilance checks. Decrease time to search a specific area by half. Ranked 10 XP |
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Catch Vest | 2 | 0 | Catch Vest | ||
4960 300 3 1 0 2 0 Qualities
| |||||
Morality Bonus | 0 | 0 | Morality > 90 | ||
9154 0 0 0 0 0 0 Qualities
|
Name | Quantity | Encum | Rarity | Price |
---|
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Emotional Strength | Emotional Weakness | Session Conflict | Value | Triggered |
---|
General | ||