Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Blaster Rifle | Ranged Heavy | 9 | 3 | Long | |||
Ranged Heavy 9 3 Long 1931 0 0 4 4 Qualities | |||||||
M8 Combat Knife | Melee | 3 | 3 | Engaged | Accurate 1, Pierce 1 | ||
Melee 3 3 Engaged 7367 150 4 1 1 Qualities
| |||||||
Blaster Pistol | Ranged Light | 6 | 3 | Medium | |||
Ranged Light 6 3 Medium 9467 0 4 1 3 Qualities |
Name | D100 | Severity | Result | |
---|---|---|---|---|
Scattered Senses | 69 | The target removes all from skill checks until the end of the encounter | ||
69 The target removes all from skill checks until the end of the encounter | ||||
Distracted | 18 | The target cannot perform a free maneuver during their next turn | ||
18 The target cannot perform a free maneuver during their next turn | ||||
Hamstrung | 75 | The target loses their free maneuver until the end of the encounter | ||
75 The target loses their free maneuver until the end of the encounter |
Clone Officer | ||
Command Command Clanker Killer Clanker Killer First among Brothers First among Brothers Coordinated Assault Coordinated Assault First Among Brothers First Among Brothers | ||
Battle Scars | ||
Gruesome Injury- Enduring Gruesome Injury- Enduring |
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Riot Armor | 2 | 0 | |||
5245 0 0 0 2 2 0 Qualities |
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
Datapad | 1 | 1 | 0 | 0 | ||
1 6493 0 0 1 Qualities | ||||||
Utility Belt | 1 | 0 | 0 | 0 | ||
1 5838 0 0 0 Qualities | ||||||
Handheld Comlink | 1 | 0 | 0 | 0 | ||
1 8001 0 0 0 Qualities | ||||||
Load Bearing Gear | 1 | 0 | 0 | 0 | ||
1 8145 0 0 0 Qualities | ||||||
Scanner Goggles | 0 | 0 | 0 | 150 | ||
0 3346 150 0 0 Qualities | ||||||
Slicer Tools | 0 | 2 | 0 | 0 | ||
0 5385 0 0 2 Qualities | ||||||
Nulicane | 1 | 0 | 0 | 25 | ||
1 9144 25 0 0 Qualities | ||||||
Stimpacks | 3 | 0 | 0 | 25 | ||
3 4876 25 0 0 Qualities | ||||||
Military Belt Pouch | 2 | 0 | 0 | 10 | ||
2 7237 10 0 0 Qualities |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Name | Amount | Description | Triggered | ||
---|---|---|---|---|---|
Personnel | 65 | As an officer he strives to make sure everyone comes back from the mission | |||
65 As an officer he strives to make sure everyone comes back from the mission |
General | ||