Loading Character Sheet...
A lanky human fairly drowning in a ratty spacer’s long coat. He is disheveled and prematurely worn, with messy black-going-early-grey hair, sunken cheeks, and exhausted eyes. He holds himself hunched and cocked at angles, often looking at people askance. His right arm is an obviously cybernetic prosthetic that has seen better days. He smokes constantly and is afflicted by nervous tremors. Little about him suggests danger except for his cold, evaluating gaze and the well-maintained blaster on his hip.
Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Customized Merr-Sonn Type CC Blaster Pistol | Ranged - Light | 8 | 2 | Medium | Stun Setting, Superior, Accurate 1, Pierce 2 | ||
Ranged - Light 8 2 Medium 400 4 2 3 Qualities
Blaster Pistol. Encumbrance increased per house rules. Source: EotE Core Rulebook 500 4 1 Increases weapon damage by one point. Adds to all Ranged (Light) checks when using this weapon. Source: EotE Core Rulebook Modifiers
5000 6 1 Grants the weapon the Superior quality. Source: EotE Core Rulebook Modifiers
500 6 1 Remove from all combat checks the weapon's owner makes using this weapon. Anyone other than the owner instead adds to all combat checks made using it. Source: Special Modifications Modifiers
| |||||||
Repulsor Fist | Brawl | 8 | 3 | Engaged | Concussive 1, Slow-Firing 2, Disorient 1, Knockdown | ||
Brawl 8 3 Engaged 4750 7 0 0 Qualities
Grants one rank of the Defensive Stance talent. May deal damage as strain instead of wounds, still reducing the damage by the target's soak. Source: Lords of Nal Hutta | |||||||
Unarmed | Brawl | 2 | 5 | Engaged | Disorient 1, Knockdown | ||
Brawl 2 5 Engaged 0 0 0 0 Qualities
May deal damage as strain instead of wounds, still reducing the damage by the target's soak. |
Name | D100 | Severity | Result | |
---|---|---|---|---|
Gruesome Injury | 130 | Healed | Presence permanently reduced by 1. | |
130 Healed Presence permanently reduced by 1. | ||||
Maimed | 105 | Healed | Right arm permanently lost. Replaced by cybernetic. | |
105 Healed Right arm permanently lost. Replaced by cybernetic. |
Assassin | |||||||||||||||||
Dodge Dodge Grit Grit Precise Aim Precise Aim Targeted Blow Targeted Blow Stalker Stalker Precise Aim Precise Aim Deadly Accuracy Deadly Accuracy Stalker Stalker Lethal Blows Lethal Blows Sniper Shot Sniper Shot Stalker Stalker Dodge Dodge Lethal Blows Lethal Blows Dedication Dedication Anatomy Lesson Anatomy Lesson Quick Draw Quick Draw Lethal Blows Lethal Blows Master of Shadows Master of Shadows Jump Up Jump Up Quick Strike Quick Strike | |||||||||||||||||
Gadgeteer | |||||||||||||||||
Spare Clip Spare Clip Toughened Toughened Jury Rigged Jury Rigged Intimidating Intimidating Dedication Dedication Defensive Stance Defensive Stance Toughened Toughened Improved Armor Master Improved Armor Master Deadly Accuracy Deadly Accuracy Brace Brace Intimidating Intimidating Point Blank Point Blank Disorient Disorient Stunning Blow Stunning Blow Crippling Blow Crippling Blow Jury Rigged Jury Rigged Tinkerer Tinkerer Armor Master Armor Master Improved Stunning Blow Improved Stunning Blow Natural Enforcer Natural Enforcer | |||||||||||||||||
Gear | |||||||||||||||||
|
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Spacer's Long Coat | 1 | 0 | |||
25 0 0 0 1 0 QualitiesBanal Apparel. Opposing characters upgrade the difficulty of any checks to identify the wearer once. Source: Gadgets and Gear |
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
Anti-Security Kit | 1 | 1 | 6 | 60 (R) | ||
1 60 (R) 6 1 QualitiesLockpick Set w/ small Glowrod. Toolkit for disabling physical and simple electronic security devices. Source: Gadgets and Gear | ||||||
Med Nog Flask | 1 | 0 | 3 | 50 | ||
1 50 3 0 QualitiesDrinking a dose of med nog allows a character to attempt a Resilience check at the end of the current encounter to recover from a single Easy or Average Critical Injury Result as if they had received a week of natural rest. The character may not benefit from additional med nog for a full week. A flask contains four doses. Source: Homebrew | ||||||
Encrypted Holo-Messenger | 1 | 0 | 5 | 1250 | ||
1 1250 5 0 QualitiesCreate and receive holographic transmissions. Add to any checks to attempt to decode and understand the transmission. Source: EotE Core Rulebook | ||||||
Comlink | 1 | 0 | 0 | 25 | ||
1 25 0 0 QualitiesAllows communication up to low orbit. Source: EotE Core Rulebook | ||||||
Blaster Holster | 1 | 0 | 1 | 50 | ||
1 50 1 0 Qualities
Light Storage. Increase the character's encumbrance threshold by 2. Source: Homebrew | ||||||
Blaster Maintenance Kit | 1 | 2 | 3 | 450 | ||
1 450 3 2 QualitiesWeapon Maintenance Kit. Provides to any Mechanics checks made to repair, maintain, or modify a blaster. Source: Gadgets and Gear |
Background | ||
Motivation | ||
Name | Amount | Description | Triggered | |
---|---|---|---|---|
Dutybound | 15 | Vigo Sprax | ||
15 Vigo Sprax | ||||
Vigilante | 5 | Slavers | ||
5 Slavers |
General | ||