Loading Character Sheet...
Name | Skill | Damage | Crit | Range | Qualities |
---|
Name | D100 | Severity | Result |
---|
Alter | ||
Control: Survival Control: Survival Range Range Alter Basic Power Alter Basic Power Control: Concealment Control: Concealment Control: Animal Senses Control: Animal Senses Control: Firm Terrain Control: Firm Terrain Duration Duration Strength Strength Range Range Control: Impassible Terrain Control: Impassible Terrain Strength Strength Control: Corrosive Atmosphere Control: Corrosive Atmosphere Control: Upgrade Difficulty Control: Upgrade Difficulty Mastery Mastery Strength Strength | ||
Battle Meditation | ||
Magnitude Magnitude Mastery Mastery Control: Planetary Scale Control: Planetary Scale Battle Meditation Basic Power Battle Meditation Basic Power Magnitude Magnitude Range Range Control: Orders Control: Orders Magnitude Magnitude Range Range Strength Strength Magnitude Magnitude Range Range Duration Duration | ||
Bind | ||
Control: Strain Control: Strain Mastery Mastery Range Range Strength Strength Magnitude Magnitude Control: Move Control: Move Duration Duration Strength Strength Magnitude Magnitude Range Range Strength Strength Magnitude Magnitude Range Range Bind Basic Power Bind Basic Power | ||
Conjure | ||
Conjure Basic Power Conjure Basic Power Duration Duration Number Number Magnitude Magnitude Magnitude Magnitude Control: Defense Qualities Control: Defense Qualities Duration Duration Number Number Control: Offense Qualities Control: Offense Qualities Range Range Duration Duration Mastery Mastery | ||
Ebb/Flow | ||
Magnitude Magnitude Strength: Threat/Advantage Strength: Threat/Advantage Control: Threat/Advantage Control: Threat/Advantage Control: Question Control: Question Strength: Strain Strength: Strain Range Range Magnitude Magnitude Ebb/Flow Basic Power Ebb/Flow Basic Power Strength: Failure/Success Strength: Failure/Success Mastery Mastery Control: Skill Checks Control: Skill Checks Control: Failure/Success Control: Failure/Success | ||
Endure | ||
Magnitude Magnitude Mastery Mastery Mastery Mastery Control - Additional Injuries Control - Additional Injuries Strength - Ignore Death Strength - Ignore Death Strength - Increase Severity Strength - Increase Severity Control - Additional Injuries Control - Additional Injuries Strength - Increase Severity Strength - Increase Severity Endure Basic Power Endure Basic Power Strength - Increase Severity Strength - Increase Severity Control - Additional Injuries Control - Additional Injuries Duration Duration Mastery Mastery Range Range | ||
Enhance | ||
Control: Brawn Control: Brawn Control: Force Leap (Maneuver) Control: Force Leap (Maneuver) Control: Agility Control: Agility Range Range Control: Piloting - Space Control: Piloting - Space Control: Force Leap (Vertical) Control: Force Leap (Vertical) Control: Brawl Control: Brawl Control: Piloting - Planetary Control: Piloting - Planetary Control: Force Leap (Horizontal) Control: Force Leap (Horizontal) Control: Resilience Control: Resilience Control: Coordination Control: Coordination Enhance Basic Power Enhance Basic Power | ||
Farsight | ||
Farsight Basic Power Farsight Basic Power Range Range Duration Duration Control: Vigilance Control: Vigilance Range Range Control: Perception Control: Perception Control: Panoramic Vision Control: Panoramic Vision Mastery Mastery Duration Duration Control: Transparent Control: Transparent Control: Fine Details Control: Fine Details Control: Microscopic Details Control: Microscopic Details | ||
Foresee | ||
Strength Strength Duration Duration Control: Initiative (Maneuver) Control: Initiative (Maneuver) Foresee Basic Power Foresee Basic Power Control: Initiative (Success) Control: Initiative (Success) Strength Strength Magnitude Magnitude Range Range Control: Defense Control: Defense Duration Duration Magnitude Magnitude Range Range Range Range | ||
Heal/Harm | ||
Range Range Strength Strength Mastery Mastery Control: Critical Control: Critical Control: Medicine Control: Medicine Control: Status Control: Status Strength Strength Magnitude Magnitude Range Range Control: Strain Control: Strain Magnitude Magnitude Magnitude Magnitude Heal/Harm Basic Power Heal/Harm Basic Power | ||
Imbue | ||
Duration Duration Imbue Basic Power Imbue Basic Power Strength Strength Control: Skill Ranks Control: Skill Ranks Range Range Range Range Range Range Strength Strength Mastery Mastery Duration Duration Range Range Strength Strength | ||
Influence | ||
Range Range Influence Basic Power Influence Basic Power Magnitude Magnitude Control: Emotion/Belief Control: Emotion/Belief Control: Skills Control: Skills Strength Strength Range Range Magnitude Magnitude Duration Duration Duration Duration Range Range Magnitude Magnitude Duration Duration Duration Duration | ||
Jerserra's Influence | ||
Mastery Mastery Jerserra's Influence Basic Power Jerserra's Influence Basic Power Range Range Strength Strength Control: Strain Control: Strain Range Range Control: Fear Control: Fear Magnitude Magnitude Magnitude Magnitude Strength Strength Control: Willpower Control: Willpower Range Range Mastery Mastery | ||
Manipulate | ||
Control: Item Damage Control: Item Damage Mastery Mastery Range Range Control: Upgrade Computers and Mechanics Control: Upgrade Computers and Mechanics Strength Strength Range Range Control: Increase Hull Trauma Control: Increase Hull Trauma Control: Inflict Strain Control: Inflict Strain Control: Heal Droid Control: Heal Droid Range Range Control: Mechanics Control: Mechanics Control: Increase System Strain Control: Increase System Strain Strength Strength Manipulate Basic Power Manipulate Basic Power | ||
Misdirect | ||
Misdirect Basic Power Misdirect Basic Power Strength Strength Range Range Mastery Mastery Strength Strength Control: Combat Control: Combat Range Range Control: Illusion Control: Illusion Strength Strength Magnitude Magnitude Magnitude Magnitude Control: Appearance Control: Appearance Strength Strength Duration Duration Range Range | ||
Move | ||
Magnitude Magnitude Move Basic Power Move Basic Power Control: Manipulate Control: Manipulate Strength Strength Range Range Range Range Magnitude Magnitude Strength Strength Control: Hurl Control: Hurl Magnitude Magnitude Strength Strength Control: Pull Control: Pull Range Range Magnitude Magnitude Strength Strength | ||
Seek | ||
Duration Duration Mastery Mastery Control: Pierce Control: Pierce Magnitude Magnitude Strength Strength Control: Target Control: Target Magnitude Magnitude Magnitude Magnitude Strength Strength Control: Skills Control: Skills Magnitude Magnitude Seek Basic Power Seek Basic Power | ||
Sense | ||
Sense Basic Power Sense Basic Power Magnitude Magnitude Range Range Control: Upgrade Ability Control: Upgrade Ability Magnitude Magnitude Range Range Strength Strength Magnitude Magnitude Range Range Duration Duration Control: Sense Thoughts Control: Sense Thoughts Control: Upgrade Difficulty Control: Upgrade Difficulty | ||
Suppress | ||
Mastery Mastery Range Range Control: Destiny Control: Destiny Strength Strength Range Range Control: Commit Control: Commit Range Range Duration Duration Strength Strength Suppress Basic Power Suppress Basic Power Control: Strain Control: Strain | ||
Warde's Foresight | ||
Strength Strength Warde's Foresight Basic Power Warde's Foresight Basic Power Magnitude Magnitude Control: Initiative Control: Initiative Duration Duration Range Range Duration Duration Duration Duration Control: Maneuver Control: Maneuver Strength Strength Control: Successes Control: Successes Range Range Control: Ally Initiative Control: Ally Initiative | ||
Protect/Unleash | ||
Strength Strength Strength Strength Control: Defense/Strain Control: Defense/Strain Range Range Magnitude Magnitude Range Range Control: All Attacks/Ensnare Control: All Attacks/Ensnare Magnitude Magnitude Strength Strength Duration Duration Control: Incidental/Maneuver Control: Incidental/Maneuver Mastery Mastery Strength Strength Protect/Unleash Basic Power Protect/Unleash Basic Power Range Range |
Name | Soak | Defense | Qualities |
---|
Name | Quantity | Encum | Rarity | Price |
---|
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Emotional Strength | Emotional Weakness | Session Conflict | Value | Triggered | ||
---|---|---|---|---|---|---|
Cruelty | 0 | 0 | ||||
Cruelty 0 0 |
General | ||