Loading Character Sheet...
Name | Skill | Damage | Crit | Range | Qualities | ||
---|---|---|---|---|---|---|---|
Training Stick | Lightsaber | 4 | 5 | Engaged | |||
Lightsaber 4 5 Engaged 35 3 2 0 Qualities | |||||||
Truncheon | Melee | 5 | 5 | Engaged | |||
Melee 5 5 Engaged 15 1 2 0 Qualities | |||||||
Force Pike | Melee | 6 | 2 | Engaged | |||
Melee 6 2 Engaged 500 4 3 3 Qualities | |||||||
Ascian Throwing Dagger | Ranged - Light | 4 | 2 | Short | |||
Ranged - Light 4 2 Short 65 1 1 0 Qualities | |||||||
Ascian Throwing Dagger | Ranged - Light | 4 | 2 | Short | |||
Ranged - Light 4 2 Short 65 7 1 0 Qualities | |||||||
Security S-5 Heavy Blaster Pistol | Ranged - Light | 7 | 3 | Medium | |||
Ranged - Light 7 3 Medium 0 7 3 1 Qualities | |||||||
Philaxian Phase-Knife | Lightsaber | 4 | 3 | Engaged | |||
Lightsaber 4 3 Engaged 1500 (R) 8 1 1 Qualities | |||||||
Ancient Sword | Lightsaber | 5 | 3 | Engaged | |||
Lightsaber 5 3 Engaged 350 8 3 1 Qualities | |||||||
X-30 Lancer Precision Blaster Pistol | Ranged - Light | 5 | 4 | Long | |||
Ranged - Light 5 4 Long 1000 5 1 3 Qualities | |||||||
Stealth-2VX Palm Shooter | Ranged - Light | 1 | 5 | Short | |||
Ranged - Light 1 5 Short 300 5 0 0 Qualities | |||||||
Model 31 Palm Stunner | Stealth | 12 | 0 | Engaged | |||
Stealth 12 0 Engaged 500 (R) 5 1 0 Qualities |
Name | D100 | Severity | Result |
---|
Shadow | |||||||
Dedication Dedication Codebreaker Codebreaker Indistinguishable Indistinguishable Well Rounded Well Rounded Mental Fortress Mental Fortress Grit Grit Indistinguishable Indistinguishable Shroud Shroud Dodge Dodge Sleight of Mind Sleight of Mind Grit Grit Slippery Minded Slippery Minded Codebreaker Codebreaker Now You See Me Now You See Me Dodge Dodge Force Rating Force Rating Street Smarts Street Smarts Anatomy Lessons Anatomy Lessons Master of Shadows Master of Shadows Sleight of Mind Sleight of Mind | |||||||
Shien Expert | |||||||
Supreme Reflect Supreme Reflect Disruptive Strike Disruptive Strike Dedication Dedication Falling Avalanche Falling Avalanche Defensive Stance Defensive Stance Djem So Deflection Djem So Deflection Saber Throw Saber Throw Reflect Reflect Improved Reflect Improved Reflect Grit Grit Counterstrike Counterstrike Parry Parry Reflect Reflect Parry Parry Toughened Toughened Reflect Reflect Conditioned Conditioned Side Step Side Step Shien Technique Shien Technique Street Smarts Street Smarts | |||||||
Enhance | |||||||
| |||||||
Sense | |||||||
| |||||||
Manipulate | |||||||
| |||||||
Misdirect | |||||||
| |||||||
Move | |||||||
| |||||||
Investigator | |||||||
Name | Soak | Defense | Qualities | ||
---|---|---|---|---|---|
Verpine Fiber Ultramesh Armor | 1 | 0 | |||
3000 5 3 2 1 0 Qualities | |||||
Cyricept's Mk IX Personal Mimetic Concealment Suit | 1 | 1 | |||
6000 (R) 8 2 2 1 1 Qualities | |||||
Concealing Robes | 1 | 0 | |||
150 1 1 0 1 0 Qualities | |||||
Banal Apparel | 0 | 0 | |||
25 0 0 0 0 0 Qualities | |||||
Jedi Reconnaissance Armor | 1 | 1 | |||
4000 8 2 2 1 1 Qualities |
Name | Quantity | Encum | Rarity | Price | ||
---|---|---|---|---|---|---|
Verpine Bond Gauntlets | 1 | 1 | 6 | 250 | ||
1 250 6 1 Qualities | ||||||
Utility Belt | 1 | 0 | 1 | 25 | ||
1 25 1 0 Qualities | ||||||
Disguise Kit | 1 | 0 | 5 | 100 | ||
1 100 5 0 Qualities | ||||||
Slicer Gear | 1 | 2 | 4 | 500 | ||
1 500 4 2 Qualities | ||||||
Earbud Comlink | 1 | 0 | 5 | 75 | ||
1 75 5 0 Qualities | ||||||
Mem Stick | 1 | 0 | 2 | 30 | ||
1 30 2 0 Qualities | ||||||
Mk. III Modular Backpack | 1 | 0 | 1 | 75 | ||
1 75 1 0 Qualities | ||||||
Extra Pouches | 6 | 0 | 1 | 90 | ||
6 90 1 0 Qualities | ||||||
Sulfur Inhaler | 1 | 0 | 3 | 120 | ||
1 120 3 0 Qualities | ||||||
Poisoner’s Ring | 1 | 0 | 7 | 500 (R) | ||
1 500 (R) 7 0 Qualities | ||||||
Verpine Headband | 1 | 1 | 6 | 500 | ||
1 500 6 1 Qualities | ||||||
Shien Reverse Grip | 1 | 0 | 1 | 0 | ||
1 0 1 0 Qualities | ||||||
Dual-Phase Modification | 1 | 0 | 1 | 0 | ||
1 0 1 0 Qualities | ||||||
Double-Bladed Lightsaber Hilt | 1 | 0 | 1 | 0 | ||
1 0 1 0 Qualities |
Background | ||
Motivation | ||
Desire, Fear, Strength, Flaw | ||
Emotional Strength | Emotional Weakness | Session Conflict | Value | Triggered | ||
---|---|---|---|---|---|---|
Compassion | Hatred | 10 | 53 | |||
Compassion Hatred 10 53 |
General | ||